
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BLASIK, Brian | .343 | 60-60 | 254 | 50 | 87 | 21 | 3 | 3 | 48 | 123 | .484 | 18 | 7 | 16 | 2 | .390 | 8 | 0 | 36-39 | 116 | 171 | 22 | .929 |
| GLOVER, Bobby | .322 | 61-61 | 255 | 58 | 82 | 16 | 3 | 9 | 41 | 131 | .514 | 31 | 12 | 28 | 2 | .415 | 3 | 0 | 23-30 | 149 | 4 | 5 | .968 |
| STEWART, Zach | .317 | 56-50 | 202 | 31 | 64 | 12 | 1 | 3 | 21 | 87 | .431 | 12 | 7 | 19 | 2 | .372 | 2 | 3 | 10-12 | 79 | 0 | 3 | .963 |
| GILLMAN, C.J. | .306 | 61-61 | 245 | 42 | 75 | 7 | 0 | 5 | 63 | 97 | .396 | 26 | 7 | 37 | 5 | .375 | 10 | 1 | 19-24 | 227 | 28 | 12 | .955 |
| SUNDERMAN, Robby | .296 | 56-51 | 186 | 34 | 55 | 6 | 1 | 4 | 29 | 75 | .403 | 18 | 9 | 27 | 2 | .383 | 1 | 5 | 14-16 | 51 | 133 | 13 | .934 |
| RYAN, A.J. | .261 | 60-55 | 230 | 24 | 60 | 11 | 0 | 3 | 40 | 80 | .348 | 19 | 4 | 52 | 1 | .328 | 0 | 1 | 3-6 | 415 | 16 | 5 | .989 |
| BROUGHTON, Jared | .255 | 53-45 | 165 | 21 | 42 | 5 | 0 | 2 | 18 | 53 | .321 | 13 | 8 | 33 | 2 | .339 | 0 | 5 | 6-6 | 73 | 104 | 11 | .941 |
| ---------- | |||||||||||||||||||||||
| HUNDLEY, Ian | .319 | 44-31 | 135 | 25 | 43 | 3 | 1 | 2 | 12 | 54 | .400 | 6 | 6 | 30 | 1 | .374 | 0 | 4 | 17-24 | 50 | 6 | 2 | .966 |
| JEFFERY, Josh | .299 | 56-33 | 137 | 24 | 41 | 8 | 0 | 2 | 14 | 55 | .401 | 14 | 6 | 28 | 1 | .386 | 1 | 3 | 12-13 | 229 | 38 | 7 | .974 |
| COUGHLIN, Mike | .245 | 28-13 | 53 | 6 | 13 | 2 | 1 | 0 | 5 | 17 | .321 | 0 | 0 | 11 | 0 | .241 | 1 | 0 | 1-1 | 17 | 1 | 1 | .947 |
| DUGGAN, Kuris | .238 | 34-29 | 80 | 7 | 19 | 1 | 0 | 0 | 10 | 20 | .250 | 7 | 2 | 14 | 1 | .311 | 1 | 1 | 1-1 | 155 | 25 | 4 | .978 |
| GAYDA, Joe | .235 | 44-23 | 98 | 11 | 23 | 6 | 0 | 0 | 12 | 29 | .296 | 13 | 7 | 9 | 1 | .361 | 1 | 4 | 2-2 | 0 | 0 | 0 | .000 |
| ROHR, Spencer | .231 | 27-1 | 13 | 14 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 1 | 6 | 0 | .333 | 0 | 0 | 1-4 | 3 | 1 | 0 | 1.000 |
| SKOCHDOPOLE, Mel | .226 | 44-29 | 106 | 22 | 24 | 4 | 0 | 1 | 14 | 31 | .292 | 15 | 4 | 37 | 0 | .339 | 2 | 3 | 19-20 | 57 | 75 | 11 | .923 |
| BERRY, Ryan | .167 | 16-7 | 24 | 4 | 4 | 2 | 1 | 1 | 8 | 11 | .458 | 2 | 5 | 7 | 0 | .355 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Totals | .291 | 61-61 | 2183 | 373 | 635 | 104 | 11 | 35 | 335 | 866 | .397 | 195 | 85 | 354 | 20 | .367 | 30 | 30 | 164-198 | 1648 | 713 | 109 | .956 |
| Opponents | .294 | 61-61 | 2154 | 383 | 634 | 105 | 9 | 43 | 332 | 886 | .411 | 208 | 65 | 381 | 22 | .370 | 24 | 56 | 64-99 | 1663 | 607 | 94 | .960 |
| LOB - Team (487), Opp (477). DPs turned - Team (48), Opp (36). TPs turned - Team (1). CI - Team (1), JEFFERY 1. IBB - Team (8), GLOVER 3, BROUGHTON 1, SUNDERMAN 1, STEWART 1, RYAN 1, GILLMAN 1, Opp (3). Picked off - BLASIK 6, STEWART 2, SUNDERMAN 1, RYAN 1, DUGGAN 1, SKOCHDOPOLE 1, HUNDLEY 1, GAYDA 1, ROHR 1, JEFFERY 1, BROUGHTON 1, GLOVER 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BURY, Tim | 3.52 | 8-2 | 19-15 | 3 | 1/0 | 0 | 107.1 | 109 | 52 | 42 | 29 | 77 | 14 | 0 | 8 | 398 | .274 | 7 | 8 | 3 | 5 | 16 |
| MITCHEM, Burny | 4.00 | 6-8 | 26-9 | 1 | 0/1 | 7 | 81.0 | 76 | 49 | 36 | 32 | 72 | 10 | 0 | 2 | 302 | .252 | 8 | 14 | 0 | 2 | 9 |
| HAUSCHILD, Mike | 4.26 | 7-3 | 18-16 | 4 | 0/0 | 0 | 120.1 | 132 | 69 | 57 | 30 | 92 | 25 | 2 | 3 | 466 | .283 | 6 | 8 | 2 | 3 | 14 |
| SCHRAGE, Parker | 4.48 | 4-6 | 20-9 | 1 | 0/1 | 0 | 74.1 | 91 | 50 | 37 | 29 | 32 | 16 | 1 | 3 | 303 | .300 | 5 | 7 | 2 | 3 | 9 |
| KONRAD, Tommy | 6.42 | 3-4 | 23-4 | 0 | 0/0 | 0 | 54.2 | 64 | 49 | 39 | 22 | 37 | 7 | 2 | 8 | 209 | .306 | 2 | 11 | 1 | 5 | 5 |
| ---------- | ||||||||||||||||||||||
| SUNDERMAN, Robby | 5.91 | 0-1 | 6-0 | 0 | 0/0 | 0 | 10.2 | 14 | 8 | 7 | 3 | 6 | 1 | 0 | 1 | 41 | .341 | 1 | 2 | 1 | 3 | 1 |
| HAUGHN, Trent | 6.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 10 | 7 | 4 | 4 | 2 | 6 | 0 | 3 | 28 | .357 | 2 | 1 | 0 | 0 | 0 |
| LAHRMAN, Bryce | 6.05 | 0-1 | 9-1 | 0 | 0/0 | 0 | 19.1 | 22 | 15 | 13 | 10 | 17 | 4 | 1 | 5 | 76 | .289 | 5 | 1 | 0 | 2 | 0 |
| MILLER, Matthew | 6.75 | 1-2 | 20-1 | 0 | 0/0 | 0 | 26.2 | 49 | 24 | 20 | 11 | 14 | 10 | 1 | 5 | 123 | .398 | 1 | 3 | 1 | 1 | 1 |
| COENEN, Kyle | 8.75 | 1-1 | 6-4 | 0 | 0/0 | 0 | 23.2 | 30 | 25 | 23 | 16 | 16 | 4 | 1 | 2 | 94 | .319 | 2 | 4 | 0 | 0 | 1 |
| SAGERMAN, Denton | 9.38 | 1-2 | 15-2 | 0 | 0/0 | 0 | 24.0 | 36 | 33 | 25 | 18 | 14 | 7 | 1 | 3 | 109 | .330 | 4 | 3 | 0 | 0 | 0 |
| HURT, Jim | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | .200 | 0 | 3 | 0 | 0 | 0 |
| Totals | 5.00 | 31-30 | 61-61 | 9 | 2/1 | 7 | 549.1 | 634 | 383 | 305 | 208 | 381 | 105 | 9 | 43 | 2154 | .294 | 43 | 65 | 10 | 24 | 56 |
| Opponents | 4.95 | 30-31 | 61-61 | 2 | 0/0 | 9 | 554.1 | 635 | 373 | 305 | 195 | 354 | 104 | 11 | 35 | 2183 | .291 | 63 | 85 | 12 | 30 | 30 |
| PB - Team (14), JEFFERY 10, DUGGAN 4, Opp (17). Pickoffs - Team (19), BURY 7, KONRAD 3, HAUSCHILD 3, JEFFERY 2, COENEN 1, MITCHEM 1, MILLER 1, DUGGAN 1, Opp (18). SBA/ATT - JEFFERY (37-55), DUGGAN (27-39), HAUSCHILD (12-16), MITCHEM (10-16), SCHRAGE (7-14), KONRAD (10-14), SAGERMAN (8-9), LAHRMAN (6-8), BURY (1-8), COENEN (5-8), MILLER (3-4), HAUGHN (1-1), SUNDERMAN (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SCHRAGE, Parker | 16 | 1 | 15 | 0 | 1.000 | 1 | 7 | 7 | .500 | 0 | 0 |
| BERRY, Ryan | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAGERMAN, Denton | 6 | 2 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| COENEN, Kyle | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| ROHR, Spencer | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| HAUGHN, Trent | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| RYAN, A.J. | 436 | 415 | 16 | 5 | .989 | 28 | 0 | 0 | --- | 0 | 0 |
| DUGGAN, Kuris | 184 | 155 | 25 | 4 | .978 | 1 | 27 | 12 | .692 | 4 | 0 |
| JEFFERY, Josh | 274 | 229 | 38 | 7 | .974 | 1 | 37 | 18 | .673 | 10 | 1 |
| GLOVER, Bobby | 158 | 149 | 4 | 5 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| HUNDLEY, Ian | 58 | 50 | 6 | 2 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
| STEWART, Zach | 82 | 79 | 0 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| GILLMAN, C.J. | 267 | 227 | 28 | 12 | .955 | 14 | 0 | 0 | --- | 0 | 0 |
| HAUSCHILD, Mike | 40 | 9 | 29 | 2 | .950 | 1 | 12 | 4 | .750 | 0 | 0 |
| COUGHLIN, Mike | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| BROUGHTON, Jared | 188 | 73 | 104 | 11 | .941 | 11 | 0 | 0 | --- | 0 | 0 |
| SUNDERMAN, Robby | 197 | 51 | 133 | 13 | .934 | 17 | 1 | 0 | 1.000 | 0 | 0 |
| BURY, Tim | 30 | 2 | 26 | 2 | .933 | 0 | 1 | 7 | .125 | 0 | 0 |
| BLASIK, Brian | 309 | 116 | 171 | 22 | .929 | 33 | 0 | 0 | --- | 0 | 0 |
| SKOCHDOPOLE, Mel | 143 | 57 | 75 | 11 | .923 | 16 | 0 | 0 | --- | 0 | 0 |
| MITCHEM, Burny | 20 | 0 | 17 | 3 | .850 | 1 | 10 | 6 | .625 | 0 | 0 |
| KONRAD, Tommy | 19 | 2 | 13 | 4 | .789 | 0 | 10 | 4 | .714 | 0 | 0 |
| MILLER, Matthew | 5 | 0 | 3 | 2 | .600 | 0 | 3 | 1 | .750 | 0 | 0 |
| LAHRMAN, Bryce | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | .750 | 0 | 0 |
| GAYDA, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HURT, Jim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2470 | 1648 | 713 | 109 | .956 | 48 | 64 | 35 | .646 | 14 | 1 |
| Opponents | 2364 | 1663 | 607 | 94 | .960 | 36 | 164 | 34 | .828 | 17 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Dayton | 33 | 26 | 49 | 53 | 45 | 39 | 46 | 36 | 37 | 9 | 373 | Opponents | 34 | 42 | 38 | 53 | 46 | 62 | 48 | 21 | 33 | 6 | 383 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-2 | 1-4 | 3-7 | 4-2 | 2-5 | 3-4 | 1-1 | 4-4 | 3-0 | 9-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 4-0 | 6-0 | 6-2 | 1-3 | 5-3 | 0-2 | 4-6 | 0-2 | 2-4 | 1-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-7 | 13-6 | 16-6 | 17-3 | 17-4 | 20-1 | 18-1 | 20-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-9 | 5-18 | 11-18 | 8-20 | 10-20 | 6-26 | 5-27 | 3-26 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-14 | 13-6 | 4-6 | 6-7 | 4-6 | 5-3 | 7-2 | 7-4 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 5227 | 22 | 237 |
| AWAY | 19805 | 39 | 507 |
| TOTAL | 25032 | 61 | 410 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| STEWART, Zach | .378 | 22-21 | 82 | 16 | 31 | 7 | 1 | 0 | 7 | 40 | .488 | 4 | 2 | 6 | 0 | .416 | 1 | 0 | 5-6 | 36 | 0 | 0 | 1.000 |
| BLASIK, Brian | .371 | 24-24 | 97 | 16 | 36 | 9 | 1 | 1 | 19 | 50 | .515 | 6 | 1 | 4 | 2 | .398 | 4 | 0 | 11-12 | 46 | 71 | 8 | .936 |
| GLOVER, Bobby | .340 | 24-24 | 97 | 23 | 33 | 9 | 0 | 4 | 16 | 54 | .557 | 13 | 2 | 10 | 1 | .425 | 1 | 0 | 7-11 | 64 | 1 | 1 | .985 |
| GILLMAN, C.J. | .300 | 24-24 | 90 | 16 | 27 | 3 | 0 | 3 | 22 | 39 | .433 | 9 | 2 | 12 | 2 | .358 | 5 | 1 | 7-10 | 40 | 8 | 3 | .941 |
| SUNDERMAN, Robby | .294 | 24-24 | 85 | 13 | 25 | 1 | 1 | 1 | 12 | 31 | .365 | 6 | 4 | 10 | 2 | .368 | 0 | 2 | 5-5 | 17 | 61 | 6 | .929 |
| RYAN, A.J. | .176 | 24-23 | 91 | 6 | 16 | 5 | 0 | 0 | 9 | 21 | .231 | 6 | 2 | 20 | 0 | .242 | 0 | 0 | 1-2 | 222 | 8 | 2 | .991 |
| ---------- | |||||||||||||||||||||||
| COUGHLIN, Mike | .500 | 5-1 | 8 | 0 | 4 | 0 | 1 | 0 | 2 | 6 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ROHR, Spencer | .333 | 9-0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 | 2 | 1 | 0 | 1.000 |
| HUNDLEY, Ian | .303 | 14-7 | 33 | 3 | 10 | 1 | 0 | 0 | 3 | 11 | .333 | 0 | 1 | 7 | 0 | .324 | 0 | 1 | 4-6 | 16 | 1 | 2 | .895 |
| DUGGAN, Kuris | .300 | 11-11 | 30 | 3 | 9 | 0 | 0 | 0 | 3 | 9 | .300 | 2 | 2 | 5 | 0 | .382 | 0 | 1 | 1-1 | 59 | 5 | 4 | .941 |
| JEFFERY, Josh | .275 | 22-13 | 51 | 9 | 14 | 2 | 0 | 2 | 7 | 22 | .431 | 7 | 2 | 11 | 1 | .377 | 1 | 2 | 4-5 | 95 | 14 | 2 | .982 |
| GAYDA, Joe | .259 | 21-16 | 54 | 10 | 14 | 4 | 0 | 0 | 6 | 18 | .333 | 8 | 6 | 6 | 1 | .412 | 0 | 3 | 1-1 | 0 | 0 | 0 | .000 |
| BROUGHTON, Jared | .228 | 19-17 | 57 | 6 | 13 | 1 | 0 | 1 | 6 | 17 | .298 | 3 | 3 | 9 | 0 | .302 | 0 | 3 | 4-4 | 31 | 47 | 2 | .975 |
| BERRY, Ryan | .214 | 6-4 | 14 | 3 | 3 | 2 | 1 | 0 | 4 | 7 | .500 | 1 | 2 | 3 | 0 | .353 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SKOCHDOPOLE, Mel | .107 | 16-7 | 28 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | .214 | 1 | 1 | 10 | 0 | .167 | 0 | 1 | 3-3 | 17 | 24 | 2 | .953 |
| Totals | .291 | 24-24 | 820 | 131 | 239 | 44 | 5 | 13 | 120 | 332 | .405 | 66 | 30 | 114 | 9 | .361 | 12 | 14 | 53-67 | 651 | 293 | 35 | .964 |
| Opponents | .275 | 24-24 | 834 | 115 | 229 | 29 | 1 | 9 | 100 | 287 | .344 | 65 | 14 | 149 | 11 | .334 | 8 | 21 | 21-32 | 644 | 256 | 31 | .967 |
| LOB - Team (167), Opp (176). DPs turned - Team (17), Opp (15). TPs turned - Team (1). IBB - Team (5), GLOVER 3, SUNDERMAN 1, GILLMAN 1. Picked off - BLASIK 5, STEWART 2, SKOCHDOPOLE 1, SUNDERMAN 1, RYAN 1, DUGGAN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BURY, Tim | 1.78 | 6-1 | 9-8 | 3 | 1/0 | 0 | 65.2 | 57 | 18 | 13 | 10 | 49 | 7 | 0 | 2 | 237 | .241 | 1 | 2 | 1 | 4 | 8 |
| HAUSCHILD, Mike | 4.50 | 4-1 | 8-8 | 2 | 0/0 | 0 | 60.0 | 72 | 36 | 30 | 14 | 44 | 13 | 0 | 2 | 240 | .300 | 3 | 3 | 1 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| KONRAD, Tommy | 0.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | .176 | 1 | 2 | 0 | 0 | 0 |
| MILLER, Matthew | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
| SAGERMAN, Denton | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 0 |
| SCHRAGE, Parker | 4.30 | 2-0 | 7-2 | 1 | 0/0 | 0 | 29.1 | 28 | 15 | 14 | 14 | 10 | 2 | 0 | 1 | 114 | .246 | 3 | 1 | 1 | 0 | 3 |
| MITCHEM, Burny | 4.71 | 4-4 | 13-5 | 1 | 0/0 | 4 | 42.0 | 46 | 29 | 22 | 16 | 32 | 4 | 0 | 2 | 160 | .288 | 4 | 5 | 0 | 2 | 5 |
| LAHRMAN, Bryce | 7.71 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.2 | 6 | 4 | 4 | 2 | 4 | 2 | 0 | 1 | 19 | .316 | 1 | 0 | 0 | 1 | 0 |
| COENEN, Kyle | 12.15 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.2 | 11 | 9 | 9 | 7 | 6 | 1 | 1 | 1 | 29 | .379 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.86 | 17-7 | 24-24 | 7 | 1/0 | 4 | 217.0 | 229 | 115 | 93 | 65 | 149 | 29 | 1 | 9 | 834 | .275 | 14 | 14 | 3 | 8 | 21 |
| Opponents | 4.57 | 7-17 | 24-24 | 2 | 0/0 | 1 | 214.2 | 239 | 131 | 109 | 66 | 114 | 44 | 5 | 13 | 820 | .291 | 21 | 30 | 5 | 12 | 14 |
| PB - Team (6), JEFFERY 4, DUGGAN 2, Opp (5). Pickoffs - Team (8), BURY 4, HAUSCHILD 2, JEFFERY 1, KONRAD 1, Opp (11). SBA/ATT - JEFFERY (9-17), DUGGAN (12-14), HAUSCHILD (9-9), MITCHEM (4-9), SCHRAGE (2-4), BURY (1-4), COENEN (2-3), LAHRMAN (2-2), KONRAD (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| STEWART, Zach | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HAUSCHILD, Mike | 20 | 4 | 16 | 0 | 1.000 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| SCHRAGE, Parker | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| ROHR, Spencer | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| COENEN, Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| SAGERMAN, Denton | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RYAN, A.J. | 232 | 222 | 8 | 2 | .991 | 15 | 0 | 0 | --- | 0 | 0 |
| GLOVER, Bobby | 66 | 64 | 1 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| JEFFERY, Josh | 111 | 95 | 14 | 2 | .982 | 1 | 9 | 8 | .529 | 4 | 0 |
| BROUGHTON, Jared | 80 | 31 | 47 | 2 | .975 | 6 | 0 | 0 | --- | 0 | 0 |
| SKOCHDOPOLE, Mel | 43 | 17 | 24 | 2 | .953 | 6 | 0 | 0 | --- | 0 | 0 |
| BURY, Tim | 21 | 2 | 18 | 1 | .952 | 0 | 1 | 3 | .250 | 0 | 0 |
| DUGGAN, Kuris | 68 | 59 | 5 | 4 | .941 | 0 | 12 | 2 | .857 | 2 | 0 |
| GILLMAN, C.J. | 51 | 40 | 8 | 3 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| BLASIK, Brian | 125 | 46 | 71 | 8 | .936 | 12 | 0 | 0 | --- | 0 | 0 |
| SUNDERMAN, Robby | 84 | 17 | 61 | 6 | .929 | 6 | 0 | 0 | --- | 0 | 0 |
| MITCHEM, Burny | 10 | 0 | 9 | 1 | .900 | 0 | 4 | 5 | .444 | 0 | 0 |
| HUNDLEY, Ian | 19 | 16 | 1 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| KONRAD, Tommy | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BERRY, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LAHRMAN, Bryce | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| COUGHLIN, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MILLER, Matthew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GAYDA, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 979 | 651 | 293 | 35 | .964 | 17 | 21 | 11 | .656 | 6 | 0 |
| Opponents | 931 | 644 | 256 | 31 | .967 | 15 | 53 | 14 | .791 | 5 | 0 |
