Scoring Summary |
Butler (3-2,1-1) vs. University of Dayton (3-2,1-1)
Date: Oct 1, 2011 Site: Dayton, OH Stadium: Welcome Stadium Attendance: 3438
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Butler | 10 | 6 | 7 | 6 | 29 |
| University of Dayton | 0 | 14 | 6 | 7 | 27 |
| SCORING SUMMARY | BU -UD | |||
| 1st | 07:50 | BU | WATKINS, Zach 3 yd pass from HUCK, Andrew (LANG, David kick) | |
| 11 plays, 83 yards, TOP 5:42 | 7 - 0 | |||
| 00:19 | BU | LANG, David 46 yd field goal | ||
| 5 plays, 12 yards, TOP 1:34 | 10 - 0 | |||
| 2nd | 11:35 | UD | BARDO,Will 3 yd run (MILLER,Nate kick) | |
| 8 plays, 56 yards, TOP 3:37 | 10 - 7 | |||
| 03:05 | UD | BELLMAN,Luke 10 yd pass from BARDO,Will (MILLER,Nate kick) | ||
| 5 plays, 44 yards, TOP 1:57 | 10 - 14 | |||
| 00:39 | BU | LARSEN, Jeff 4 yd pass from HUCK, Andrew (LANG, David kick failed) | ||
| 12 plays, 80 yards, TOP 2:26 | 16 - 14 | |||
| 3rd | 10:11 | UD | GILLUM,NIK 18 yd pass from BARDO,Will (BARDO,Will pass intcpt) | |
| 7 plays, 58 yards, TOP 3:22 | 16 - 20 | |||
| 03:52 | BU | SHANNON, B. 2 yd pass from HUCK, Andrew (LANG, David kick) | ||
| 9 plays, 80 yards, TOP 4:15 | 23 - 20 | |||
| 4th | 12:59 | UD | DOWD,Pat 58 yd blocked punt return (MILLER,Nate kick) | |
| 23 - 27 | ||||
| 07:52 | BU | LANG, David 35 yd field goal | ||
| 10 plays, 33 yards, TOP 4:59 | 26 - 27 | |||
| 01:31 | BU | LANG, David 35 yd field goal | ||
| 10 plays, 59 yards, TOP 3:26 | 29 - 27 | |||
|
Kickoff time: 1:00 PM End of Game: 3:45 Total elapsed time: 2:45 Referee: Wingelwich,Paul Umpire: Holcomb, Bob Linesman: Torres, David Line judge: Adams, Curtis Back judge: Moldovan, Tony Field judge: Robinson, Nate Side judge: Cunningham, Don Temperature: 50 Wind: NNW 17 Weather: Mostly cloudy |
Team Statistics |
| Team Totals | BU | UD |
| FIRST DOWNS | 26 | 13 |
| Rushing | 10 | 8 |
| Passing | 14 | 4 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 146 | 162 |
| Rushing Attempts | 39 | 31 |
| Average Per Rush | 3.7 | 5.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 170 | 177 |
| Yards Lost Rushing | 24 | 15 |
| NET YARDS PASSING | 255 | 78 |
| Completions-Attempts-Int | 28-45-0 | 9-19-2 |
| Average Per Attempt | 5.7 | 4.1 |
| Average Per Completion | 9.1 | 8.7 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 401 | 240 |
| Total offense plays | 84 | 50 |
| Average Gain Per Play | 4.8 | 4.8 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 3-30 | 3-30 |
| PUNTS-YARDS | 5-163 | 6-204 |
| Average Yards Per Punt | 32.6 | 34.0 |
| Net Yards Per Punt | 20.4 | 28.7 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 7-361 | 5-322 |
| Average Yards Per Kickoff | 51.6 | 64.4 |
| Net Yards Per Kickoff | 32.3 | 43.2 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 2-12-0 | 3-61-1 |
| Average Per Return | 6.0 | 20.3 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 7-135-0 |
| Average Per Return | 23.0 | 19.3 |
| Interceptions: Number-Yds-TD | 2-19-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:20 | 23:40 |
| 1st Quarter | 9:45 | 5:15 |
| 2nd Quarter | 7:11 | 7:49 |
| 3rd Quarter | 7:46 | 7:14 |
| 4th Quarter | 11:38 | 3:22 |
| Third-Down Conversions | 6 of 18 | 2 of 9 |
| Fourth-Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 3-3 |
| Touchdowns | 3-5 | 3-3 |
| Field goals | 2-5 | 0-3 |
| Sacks By: Number-Yards | 3-10 | 4-14 |
| PAT Kicks | 2-3 | 3-3 |
| Field Goals | 3-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Butler-None. University of Dayton-BARDO,Will 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BU | 1st | V17 | 13:32 | Punt | H00 | 07:50 | * | TOUCHDOWN | 11-83 | 5:42 | # |
| BU | 1st | V15 | 05:54 | Punt | V27 | 03:25 | Punt | 4-12 | 2:29 | ||
| BU | 1st | H41 | 01:53 | Punt | H29 | 00:19 | * | FIELD GOAL | 5-12 | 1:34 | |
| BU | 2nd | V24 | 11:27 | Kickoff | V25 | 08:37 | Punt | 4-1 | 2:50 | ||
| BU | 2nd | V10 | 06:24 | Punt | V15 | 05:02 | Punt | 3-5 | 1:22 | ||
| BU | 2nd | V20 | 03:05 | Kickoff | H00 | 00:39 | * | TOUCHDOWN | 12-80 | 2:26 | # |
| BU | 2nd | H35 | 00:25 | Interception | H25 | 00:00 | End of half | 5-10 | 0:25 | ||
| BU | 3rd | V20 | 15:00 | Kickoff | V35 | 13:33 | Punt | 4-15 | 1:27 | ||
| BU | 3rd | V20 | 10:11 | Kickoff | V22 | 09:15 | Punt | 3-2 | 0:56 | ||
| BU | 3rd | V20 | 08:07 | Punt | H00 | 03:52 | * | TOUCHDOWN | 9-80 | 4:15 | # |
| BU | 3rd | V37 | 01:08 | Fumble | H42 | 12:59 | Punt | 5-21 | 3:09 | ||
| BU | 4th | V50 | 12:51 | Kickoff | H17 | 07:52 | * | FIELD GOAL | 10-33 | 4:59 | # |
| BU | 4th | V23 | 04:57 | Punt | H18 | 01:31 | * | FIELD GOAL | 10-59 | 3:26 | # |
| BU | 4th | V50 | 01:04 | Interception | V48 | 00:00 | End of half | 2--2 | 1:04 | ||
| UD | 1st | H35 | 15:00 | Kickoff | H44 | 13:32 | Punt | 3-9 | 1:28 | ||
| UD | 1st | H32 | 07:45 | Kickoff | V45 | 05:54 | Punt | 4-23 | 1:51 | ||
| UD | 1st | H17 | 03:25 | Punt | H21 | 01:53 | Punt | 3-4 | 1:32 | ||
| UD | 1st | H44 | 00:12 | Kickoff | V00 | 11:35 | * | TOUCHDOWN | 8-56 | 3:37 | # |
| UD | 2nd | H49 | 08:37 | Punt | V45 | 06:24 | Punt | 3-6 | 2:13 | ||
| UD | 2nd | V44 | 05:02 | Punt | V00 | 03:05 | * | TOUCHDOWN | 5-44 | 1:57 | # |
| UD | 2nd | H28 | 00:33 | Kickoff | H28 | 00:25 | Interception | 1-0 | 0:08 | ||
| UD | 3rd | H42 | 13:33 | Punt | V00 | 10:11 | * | TOUCHDOWN | 7-58 | 3:22 | # |
| UD | 3rd | V48 | 09:15 | Punt | V49 | 08:07 | Punt | 3--1 | 1:08 | ||
| UD | 3rd | H37 | 03:43 | Kickoff | V37 | 01:08 | Fumble | 6-26 | 2:35 | ||
| UD | 4th | H42 | 12:59 | Punt | H42 | 12:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UD | 4th | H38 | 07:46 | Kickoff | V42 | 04:57 | Punt | 4-20 | 2:49 | ||
| UD | 4th | H40 | 01:26 | Kickoff | H50 | 01:04 | Interception | 3-10 | 0:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Butler | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:45 | 07:11 | 07:46 | 11:38 | 16:56 | 19:24 | 36:20 | ||
| 3rd Down Conversions | 2/4 | 3/6 | 0/3 | 1/5 | 5/10 | 1/8 | 6/18 | ||
| Average field position | V30 | V29 | V24 | V41 | V30 | V31 | V30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| University of Dayton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:15 | 07:49 | 07:14 | 03:22 | 13:04 | 10:36 | 23:40 | ||
| 3rd Down Conversions | 0/3 | 2/3 | 0/2 | 0/1 | 2/6 | 0/3 | 2/9 | ||
| Average field position | H32 | H44 | H43 | H39 | H37 | H41 | H39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UD | 1st | H35 | 15:00 | Kickoff | H44 | 13:32 | Punt | 3-9 | 1:28 | ||
| BU | 1st | V17 | 13:32 | Punt | H00 | 07:50 | * | TOUCHDOWN | 11-83 | 5:42 | # |
| UD | 1st | H32 | 07:45 | Kickoff | V45 | 05:54 | Punt | 4-23 | 1:51 | ||
| BU | 1st | V15 | 05:54 | Punt | V27 | 03:25 | Punt | 4-12 | 2:29 | ||
| UD | 1st | H17 | 03:25 | Punt | H21 | 01:53 | Punt | 3-4 | 1:32 | ||
| BU | 1st | H41 | 01:53 | Punt | H29 | 00:19 | * | FIELD GOAL | 5-12 | 1:34 | |
| UD | 1st | H44 | 00:12 | Kickoff | V00 | 11:35 | * | TOUCHDOWN | 8-56 | 3:37 | # |
| BU | 2nd | V24 | 11:27 | Kickoff | V25 | 08:37 | Punt | 4-1 | 2:50 | ||
| UD | 2nd | H49 | 08:37 | Punt | V45 | 06:24 | Punt | 3-6 | 2:13 | ||
| BU | 2nd | V10 | 06:24 | Punt | V15 | 05:02 | Punt | 3-5 | 1:22 | ||
| UD | 2nd | V44 | 05:02 | Punt | V00 | 03:05 | * | TOUCHDOWN | 5-44 | 1:57 | # |
| BU | 2nd | V20 | 03:05 | Kickoff | H00 | 00:39 | * | TOUCHDOWN | 12-80 | 2:26 | # |
| UD | 2nd | H28 | 00:33 | Kickoff | H28 | 00:25 | Interception | 1-0 | 0:08 | ||
| BU | 2nd | H35 | 00:25 | Interception | H25 | 00:00 | End of half | 5-10 | 0:25 | ||
| BU | 3rd | V20 | 15:00 | Kickoff | V35 | 13:33 | Punt | 4-15 | 1:27 | ||
| UD | 3rd | H42 | 13:33 | Punt | V00 | 10:11 | * | TOUCHDOWN | 7-58 | 3:22 | # |
| BU | 3rd | V20 | 10:11 | Kickoff | V22 | 09:15 | Punt | 3-2 | 0:56 | ||
| UD | 3rd | V48 | 09:15 | Punt | V49 | 08:07 | Punt | 3--1 | 1:08 | ||
| BU | 3rd | V20 | 08:07 | Punt | H00 | 03:52 | * | TOUCHDOWN | 9-80 | 4:15 | # |
| UD | 3rd | H37 | 03:43 | Kickoff | V37 | 01:08 | Fumble | 6-26 | 2:35 | ||
| BU | 3rd | V37 | 01:08 | Fumble | H42 | 12:59 | Punt | 5-21 | 3:09 | ||
| UD | 4th | H42 | 12:59 | Punt | H42 | 12:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BU | 4th | V50 | 12:51 | Kickoff | H17 | 07:52 | * | FIELD GOAL | 10-33 | 4:59 | # |
| UD | 4th | H38 | 07:46 | Kickoff | V42 | 04:57 | Punt | 4-20 | 2:49 | ||
| BU | 4th | V23 | 04:57 | Punt | H18 | 01:31 | * | FIELD GOAL | 10-59 | 3:26 | # |
| UD | 4th | H40 | 01:26 | Kickoff | H50 | 01:04 | Interception | 3-10 | 0:22 | ||
| BU | 4th | V50 | 01:04 | Interception | V48 | 00:00 | End of half | 2--2 | 1:04 | ||
Defensive Statistics |
| ## | Butler | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | POSS, Jeff | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 59 | RIDLEY, Jordan | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 15 | SEDIVY, Zack | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 22 | SZAFRANSKI, J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | GRADY, Sean | 2 | 1 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 91 | STEPHENS, J. | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | COOK, Kevin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | McKENNA, Jack | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 95 | CLARKSON, T. | 2 | . | 2 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
| 90 | THOMAS, Larry | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 98 | HUNTER, Grant | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | 0.5/1 | . |
| 45 | YANOW, Paul | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 9 | DAUCH, Andy | 1 | 1 | 2 | . | . | . | 1-12 | . | . | . | . |
| 57 | TEARE, Ross | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 43 | SHANNON, Bret | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | THOMAS, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | TENNANT, Jace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | GRUBBE, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | CALDICOTT, Nick | . | 1 | 1 | . | . | . | 1-7 | . | . | . | . |
| 51 | KOTEFF, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | STEWART, Don | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | University of Dayton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | LANGHORST,Devon | 4 | 8 | 12 | 3.0/9 | . | . | . | . | . | 2.5/8 | 2 |
| 16 | WIRKUS,Steve | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 23 | ROBBE,Eric | 6 | 3 | 9 | . | . | . | . | 2 | . | . | . |
| 15 | SAVAGE,Howard | 2 | 7 | 9 | . | . | . | . | 2 | . | . | . |
| 40 | BAILIN,Bryan | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 51 | MONNIER,Colin | 1 | 6 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 57 | DUNN,Brannon | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 44 | BELANGER,Sean | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | 1 |
| 66 | DEBOER,Phil | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | PFLEGER,Matt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 94 | WEBER,Zach | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 42 | KERN,Kevin | . | 4 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 26 | WELSH,Ben | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 21 | WALTON,Chase | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 41 | CRAWFORD,Andre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | DOWD,Pat | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 34 | WESTON,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | PRINDLE,Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | JANASEK,Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | BELLMAN,Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler: 2-HARVEY, Stuart, 3-STEWART, Don, 8-BARRY, Bryce, 15-SEDIVY, Zack, 18-SATRE, Thad, 20-WILSON, Michael, 23-THOMAS, David, 24-SCHWABE, Jimmy, 26-BURKE, David, 28-COOK, Kevin, 31-GRUBBE, Brandon, 33-BORK, Bill, 34-BRUMMEL, Jay, 35-LANG, David, 38-JENSON, Matt, 43-SHANNON, Bret, 44-EGAN, Greg, 45-YANOW, Paul, 51-KOTEFF, Robert, 55-TENNANT, Jace, 84-SHANNON, B., 90-THOMAS, Larry, 95-CLARKSON, T.. |
| University of Dayton: 2-HUNTER,Gary, 4-SALVATO,Sal, 6-GILLUM,NIK, 13-STRONG,Robert, 17-SPLAIN,Zach, 19-SWARD,Sean, 20-JANASEK,Joe, 21-WALTON,Chase, 25-MILLER,Nate, 26-WELSH,Ben, 28-MACK,Brian, 30-SANKOVIC,Pat, 34-WESTON,Nick, 36-JACOB,Dan, 43-BIANCO,Matt, 44-BELANGER,Sean, 45-JOHNSTON,Alex, 47-DOWD,Pat, 54-POELKING,Dennis, 57-DUNN,Brannon, 59-BELL,Kevin, 70-MEWHINNEY,Jamie, 73-ALLEN,Dave, 86-SCHUTZ,Tyler, 89-ELMORE,Jordan, 91-VASEY,Charlie. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Butler.............. 10 6 7 6 - 29 Record: (3-2,1-1)
University of Dayton 0 14 6 7 - 27 Record: (3-2,1-1)
Scoring Summary:
1st 07:50 BU - WATKINS, Zach 3 yd pass from HUCK, Andrew (LANG, David kick), 11-83 5:42, BU 7 - UD 0
00:19 BU - LANG, David 46 yd field goal, 5-12 1:34, BU 10 - UD 0
2nd 11:35 UD - BARDO,Will 3 yd run (MILLER,Nate kick), 8-56 3:37, BU 10 - UD 7
03:05 UD - BELLMAN,Luke 10 yd pass from BARDO,Will (MILLER,Nate kick), 5-44 1:57, BU 10 - UD 14
00:39 BU - LARSEN, Jeff 4 yd pass from HUCK, Andrew (LANG, David kick failed), 12-80 2:26, BU 16 - UD 14
3rd 10:11 UD - GILLUM,NIK 18 yd pass from BARDO,Will (BARDO,Will pass intcpt), 7-58 3:22, BU 16 - UD 20
03:52 BU - SHANNON, B. 2 yd pass from HUCK, Andrew (LANG, David kick), 9-80 4:15, BU 23 - UD 20
4th 12:59 UD - DOWD,Pat 58 yd blocked punt return (MILLER,Nate kick), , BU 23 - UD 27
07:52 BU - LANG, David 35 yd field goal, 10-33 4:59, BU 26 - UD 27
01:31 BU - LANG, David 35 yd field goal, 10-59 3:26, BU 29 - UD 27
BU UD
FIRST DOWNS................... 26 13
RUSHES-YARDS (NET)............ 39-146 31-162
PASSING YDS (NET)............. 255 78
Passes Att-Comp-Int........... 45-28-0 19-9-2
TOTAL OFFENSE PLAYS-YARDS..... 84-401 50-240
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-12 3-61
Kickoff Returns-Yards......... 2-46 7-135
Interception Returns-Yards.... 2-19 0-0
Punts (Number-Avg)............ 5-32.6 6-34.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 3-30 3-30
Possession Time............... 36:20 23:40
Third-Down Conversions........ 6 of 18 2 of 9
Fourth-Down Conversions....... 2 of 2 0 of 1
Red-Zone Scores-Chances....... 5-5 3-3
Sacks By: Number-Yards........ 3-10 4-14
RUSHING: Butler-HEETER, Trae 25-142; HUCK, Andrew 10-8; STEWART, Don
2-minus 2; TEAM 2-minus 2. University of Dayton-BARDO,Will 18-78; HARRIS,Taylor
8-45; MACK,Brian 4-35; JACOB,Dan 1-4.
PASSING: Butler-HUCK, Andrew 28-45-0-255. University of Dayton-BARDO,Will
9-19-2-78.
RECEIVING: Butler-WATKINS, Zach 9-55; SHANNON, B. 6-49; HEETER, Trae
5-61; LARSEN, Jeff 4-36; KOOPMAN, Jordan 3-35; HARVEY, Stuart 1-19. University
of Dayton-BELLMAN,Luke 3-31; JOHNSON,Branden 2-22; BOYKIN,Jordan 2-7; GILLUM,NIK
1-18; MACK,Brian 1-0.
INTERCEPTIONS: Butler-DAUCH, Andy 1-12; CALDICOTT, Nick 1-7. University
of Dayton-None.
FUMBLES: Butler-None. University of Dayton-BARDO,Will 1-1.
Stadium: Welcome Stadium Attendance: 3438
Kickoff time: 1:00 PM End of Game: 3:45 Total elapsed time: 2:45
Officials: Referee: Wingelwich,Paul; Umpire: Holcomb, Bob; Linesman: Torres, David;
Line judge: Adams, Curtis; Back judge: Moldovan, Tony; Field judge: Robinson, Nate;
Side judge: Cunningham, Don;
Temperature: 50 Wind: NNW 17 Weather: Mostly cloudy
|
Play-by-Play Summary |
| Butler defers. Dayton will receive. Butler will defend North. | |||
| Bu | 1-10 | at Bu30 | BU ball on BU30. |
| LANG, David kickoff 65 yards to the UD5, HUNTER,Gary return 30 yards to the UD35 (SEDIVY, Zack;COOK, Kevin). | |||
| Ud | 1-10 | at Ud35 | BARDO,Will rush for no gain to the UD35, out-of-bounds (POSS, Jeff). |
| Ud | 2-10 | at Ud35 | BARDO,Will pass incomplete to HUJIK,Tyler. |
| Ud | 3-10 | at Ud35 | BARDO,Will rush for 9 yards to the UD44 (YANOW, Paul;RIDLEY, Jordan). |
| Ud | 4-1 | at Ud44 | MILLER,Nate punt 40 yards to the BU16, KOOPMAN, Jordan return 1 yards to the BU17 (WIRKUS,Steve;SAVAGE,Howard). |
| Drive: 3 plays, 9 yards, TOP 01:28 | |||
| Bu | 1-10 | at Bu17 | BUTLER drive start at 13:32. |
| Bu | 1-10 | at Bu17 | HEETER, Trae rush for 15 yards to the BU32, 1ST DOWN BU (ROBBE,Eric). |
| Bu | 1-10 | at Bu32 | HUCK, Andrew pass complete to WATKINS, Zach for 9 yards to the BU41 (CRAWFORD,Andre). |
| Bu | 2-1 | at Bu41 | HEETER, Trae rush for 9 yards to the 50 yardline, 1ST DOWN BU (BAILIN,Bryan;CRAWFORD,Andre). |
| Bu | 1-10 | at Bu50 | HUCK, Andrew rush for 12 yards to the UD38, 1ST DOWN BU (ROBBE,Eric). |
| Bu | 1-10 | at Ud38 | HUCK, Andrew pass complete to KOOPMAN, Jordan for 16 yards to the UD22, 1ST DOWN BU, out-of-bounds (ROBBE,Eric). |
| Bu | 1-10 | at Ud22 | HEETER, Trae rush for 2 yards to the UD20 (MONNIER,Colin;DUNN,Brannon). |
| Bu | 2-8 | at Ud20 | HUCK, Andrew pass complete to WATKINS, Zach for no gain to the UD20 (MONNIER,Colin;ROBBE,Eric). |
| Bu | 3-8 | at Ud20 | HUCK, Andrew pass complete to LARSEN, Jeff for 14 yards to the UD6, 1ST DOWN BU, out-of-bounds. |
| Bu | 1-G | at Ud06 | HEETER, Trae rush for 1 yard to the UD5 (WEBER,Zach;DUNN,Brannon). |
| Bu | 2-G | at Ud05 | HEETER, Trae rush for 2 yards to the UD3 (MONNIER,Colin;LANGHORST,Devon). |
| Bu | 3-G | at Ud03 | HUCK, Andrew pass complete to WATKINS, Zach for 3 yards to the UD0, TOUCHDOWN, clock 07:50. |
| Bu | 1-G | at Ud03 | PENALTY BU false start 5 yards to the UD8. |
| LANG, David kick attempt good. | |||
| Butler 7, University of Dayton 0 | |||
| Drive: 11 plays, 83 yards, TOP 05:47 | |||
| LANG, David kickoff 45 yards to the UD25, STRONG,Robert return 17 yards to the UD42 (SEDIVY, Zack;SHANNON, Bret), PENALTY UD illegal block 10 yards to the UD32, 1st and 10, UD ball on UD32. | |||
| Ud | 1-10 | at Ud32 | UNIVERSITY OF DAYTON drive start at 07:45. |
| Ud | 1-10 | at Ud32 | BARDO,Will rush for 24 yards to the BU44, 1ST DOWN UD, out-of-bounds (SZAFRANSKI, J.). |
| Ud | 1-10 | at Bu44 | BARDO,Will pass incomplete to BOYKIN,Jordan. |
| Ud | 2-10 | at Bu44 | BARDO,Will rush for 2 yards to the BU42 (CALDICOTT, Nick;TEARE, Ross). |
| Ud | 3-8 | at Bu42 | BARDO,Will pass complete to BOYKIN,Jordan for loss of 3 yards to the BU45. |
| Ud | 4-11 | at Bu45 | MILLER,Nate punt 30 yards to the BU15, fair catch by KOOPMAN, Jordan. |
| Drive: 4 plays, 23 yards, TOP 01:51 | |||
| Bu | 1-10 | at Bu15 | BUTLER drive start at 05:54. |
| Bu | 1-10 | at Bu15 | HEETER, Trae rush for 13 yards to the BU28, 1ST DOWN BU (LANGHORST,Devon;SAVAGE,Howard). |
| Bu | 1-10 | at Bu28 | HEETER, Trae rush for 1 yard to the BU29 (WIRKUS,Steve). |
| Bu | 2-9 | at Bu29 | HUCK, Andrew pass incomplete to HEETER, Trae. |
| Bu | 3-9 | at Bu29 | HUCK, Andrew sacked for loss of 2 yards to the BU27 (LANGHORST,Devon). |
| Bu | 4-11 | at Bu27 | WILSON, Michael punt 57 yards to the UD16, HUJIK,Tyler return 1 yards to the UD17 (GRADY, Sean). |
| Drive: 4 plays, 12 yards, TOP 02:29 | |||
| Ud | 1-10 | at Ud17 | UNIVERSITY OF DAYTON drive start at 03:25. |
| Ud | 1-10 | at Ud17 | HARRIS,Taylor rush for 4 yards to the UD21 (POSS, Jeff;RIDLEY, Jordan). |
| Ud | 2-6 | at Ud21 | BARDO,Will pass complete to MACK,Brian for no gain to the UD21 (DAUCH, Andy;POSS, Jeff). |
| Ud | 3-6 | at Ud21 | BARDO,Will pass incomplete to BELLMAN,Luke (GRADY, Sean). |
| Ud | 4-6 | at Ud21 | MILLER,Nate punt 20 yards to the UD41, downed. |
| Drive: 3 plays, 4 yards, TOP 01:32 | |||
| Bu | 1-10 | at Ud41 | BUTLER drive start at 01:53. |
| Bu | 1-10 | at Ud41 | HUCK, Andrew pass complete to LARSEN, Jeff for 12 yards to the UD29, 1ST DOWN BU. |
