| For YSU: BARBOSA, Ebony; LESLIE, Cari; EVERHART, Karla; HEINZ, Allison; LESLIE, Dana; BOSCALJON, Ruth; libero MCDONALD, Janelle. |
| For UD: GREEN, Robynne; MICKENS, Chauntay; BATEMAN, Nicole; ROBBE, Mandy; SCHROEDER, Erin; BARHORST, Faye; libero GREEN, Adrienne. |
| 1-0 | Point UD - (EVERHART, Karla) Kill by BATEMAN, Nicole (from SCHROEDER, Erin). | so |
| 2-0 | Point UD - (GREEN, Adrienne) Service ace (BARBOSA, Ebony). |
| 3-0 | Point UD - (GREEN, Adrienne) Bad set by TEAM. |
| 4-0 | Point UD - (GREEN, Adrienne) Attack error by HEINZ, Allison. |
| 5-0 | Point UD - (GREEN, Adrienne) Attack error by LESLIE, Dana (block by MICKENS, Chauntay). |
| 5-1 | Point YSU - (GREEN, Adrienne) Service error. | so |
| 5-2 | Point YSU - (BARBOSA, Ebony) Attack error by MICKENS, Chauntay. |
| 5-3 | Point YSU - (BARBOSA, Ebony) Attack error by GREEN, Robynne. |
| 5-4 | Point YSU - (BARBOSA, Ebony) Kill by MCDONALD, Janelle (from EVERHART, Karla). |
| 6-4 | Point UD - (BARBOSA, Ebony) Kill by BATEMAN, Nicole (from SCHROEDER, Erin). | so |
| For UD: RICHARDS, Jamie-Lee. |
| 6-5 | Point YSU - (BATEMAN, Nicole) Kill by HEINZ, Allison (from EVERHART, Karla). | so |
| 7-5 | Point UD - (MCDONALD, Janelle) Service error. | so |
| 7-6 | Point YSU - (MICKENS, Chauntay) Kill by BOSCALJON, Ruth (from EVERHART, Karla). | so |
| For UD: FLORIAN, Allison. |
| For YSU: CINDRIC, Amanda. |
| 8-6 | Point UD - (CINDRIC, Amanda) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| 8-7 | Point YSU - (GREEN, Robynne) Attack error by BATEMAN, Nicole. | so |
| 9-7 | Point UD - (LESLIE, Cari) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| 9-8 | Point YSU - (ROBBE, Mandy) Bad set by SCHROEDER, Erin. | so |
| 10-8 | Point UD - (BOSCALJON, Ruth) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| 11-8 | Point UD - (SCHROEDER, Erin) Attack error by BARBOSA, Ebony. |
| 11-9 | Point YSU - (SCHROEDER, Erin) Kill by HEINZ, Allison (from EVERHART, Karla). | so |
| For YSU: LESLIE, Dana. |
| 11-10 | Point YSU - (EVERHART, Karla) Attack error by SCHROEDER, Erin. |
| 12-10 | Point UD - (EVERHART, Karla) Kill by BATEMAN, Nicole (from SCHROEDER, Erin). | so |
| 13-10 | Point UD - (GREEN, Adrienne) Service ace (LESLIE, Cari). |
| 14-10 | Point UD - (GREEN, Adrienne) Kill by BATEMAN, Nicole (from GREEN, Robynne). |
| 15-10 | Point UD - (GREEN, Adrienne) Kill by BATEMAN, Nicole (from SCHROEDER, Erin). |
| 16-10 | Point UD - (GREEN, Adrienne) Attack error by BARBOSA, Ebony. |
| 17-10 | Point UD - (GREEN, Adrienne) Service ace (BARBOSA, Ebony). |
| 18-10 | Point UD - (GREEN, Adrienne) Service ace (HEINZ, Allison). |
| Timeout Youngstown State. |
| 19-10 | Point UD - (GREEN, Adrienne) Kill by MICKENS, Chauntay (from SCHROEDER, Erin). |
| 20-10 | Point UD - (GREEN, Adrienne) Kill by GREEN, Robynne (from SCHROEDER, Erin). |
| 20-11 | Point YSU - (GREEN, Adrienne) Kill by O'HARA, Kaitlin (from EVERHART, Karla). | so |
| 21-11 | Point UD - (BARBOSA, Ebony) Kill by MICKENS, Chauntay (from SCHROEDER, Erin). | so |
| For UD: RICHARDS, Jamie-Lee. |
| 22-11 | Point UD - (BATEMAN, Nicole) Service ace (TEAM). |
| 22-12 | Point YSU - (BATEMAN, Nicole) Service error. | so |
| 23-12 | Point UD - (MCDONALD, Janelle) Attack error by BOSCALJON, Ruth. | so |
| 23-13 | Point YSU - (MICKENS, Chauntay) Kill by BOSCALJON, Ruth (from EVERHART, Karla), block error by RICHARDS, Jamie-Lee. | so |
| 24-13 | Point UD - (CINDRIC, Amanda) Service error. | so |
| 25-13 | Point UD - (GREEN, Robynne) Service ace (MCDONALD, Janelle). |
| 25-14 | Point YSU - (GREEN, Robynne) Kill by BOSCALJON, Ruth (from EVERHART, Karla). | so |
| 25-15 | Point YSU - (LESLIE, Cari) Kill by BARBOSA, Ebony (from EVERHART, Karla). |
| 26-15 | Point UD - (LESLIE, Cari) Service error. | so |
| 27-15 | Point UD - (ROBBE, Mandy) Attack error by BOSCALJON, Ruth (block by BARHORST, Faye; BATEMAN, Nicole). |
| 28-15 | Point UD - (ROBBE, Mandy) Attack error by BOSCALJON, Ruth. |
| 28-16 | Point YSU - (ROBBE, Mandy) Kill by EVERHART, Karla (from LESLIE, Cari). | so |
| 29-16 | Point UD - (BOSCALJON, Ruth) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| 29-17 | Point YSU - (SCHROEDER, Erin) Service error. | so |
| For YSU: LESLIE, Dana. |
| 30-17 | Point UD - (EVERHART, Karla) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| For UD: BARHORST, Faye; BATEMAN, Nicole; SCHROEDER, Erin; MICKENS, Chauntay; GREEN, Robynne; CHRISTOFF, Chelsy; libero GREEN, Adrienne. |
| For YSU: LESLIE, Cari; O'HARA, Kaitlin; BOSCALJON, Ruth; LESLIE, Dana; EVERHART, Karla; BARBOSA, Ebony; libero MCDONALD, Janelle. |
| 1-0 | Point UD - (SCHROEDER, Erin) Attack error by O'HARA, Kaitlin. |
| 2-0 | Point UD - (SCHROEDER, Erin) Kill by BARHORST, Faye. |
| 3-0 | Point UD - (SCHROEDER, Erin) Kill by MICKENS, Chauntay (from SCHROEDER, Erin). |
| 3-1 | Point YSU - (SCHROEDER, Erin) Kill by LESLIE, Cari (from EVERHART, Karla). | so |
| For YSU: BOSCALJON, Ruth. |
| 4-1 | Point UD - (MCDONALD, Janelle) Service error. | so |
| 5-1 | Point UD - (GREEN, Adrienne) Attack error by BOSCALJON, Ruth (block by BATEMAN, Nicole; GREEN, Robynne). |
| 6-1 | Point UD - (GREEN, Adrienne) Attack error by BOSCALJON, Ruth. |
| 7-1 | Point UD - (GREEN, Adrienne) Kill by MICKENS, Chauntay (from SCHROEDER, Erin). |
| 7-2 | Point YSU - (GREEN, Adrienne) Kill by BOSCALJON, Ruth (from LESLIE, Dana). | so |
| 8-2 | Point UD - (CINDRIC, Amanda) Service error. | so |
| For UD: RICHARDS, Jamie-Lee. |
| 9-2 | Point UD - (BATEMAN, Nicole) Attack error by LESLIE, Cari (block by MICKENS, Chauntay; GREEN, Robynne). |
| 10-2 | Point UD - (BATEMAN, Nicole) Kill by MICKENS, Chauntay (from SCHROEDER, Erin). |
| Timeout Youngstown State. |
| 10-3 | Point YSU - (BATEMAN, Nicole) Kill by LESLIE, Cari (from EVERHART, Karla). | so |
| 11-3 | Point UD - (BOSCALJON, Ruth) Service error. | so |
| 12-3 | Point UD - (MICKENS, Chauntay) Attack error by EVERHART, Karla (block by GREEN, Robynne). |
| 12-4 | Point YSU - (MICKENS, Chauntay) Service error. | so |
| For UD: FLORIAN, Allison. |
| 13-4 | Point UD - (MCDONALD, Janelle) Kill by GREEN, Robynne (from SCHROEDER, Erin). | so |
| 14-4 | Point UD - (GREEN, Robynne) Bad set by EVERHART, Karla. |
| 15-4 | Point UD - (GREEN, Robynne) Kill by RICHARDS, Jamie-Lee (from FLORIAN, Allison). |
| 16-4 | Point UD - (GREEN, Robynne) Kill by RICHARDS, Jamie-Lee (from GREEN, Robynne). |
| 17-4 | Point UD - (GREEN, Robynne) Kill by BARHORST, Faye (from GREEN, Robynne). |
| Timeout Youngstown State. |
| 17-5 | Point YSU - (GREEN, Robynne) Kill by BARBOSA, Ebony (from EVERHART, Karla). | so |
| For YSU: LESLIE, Dana. |
| 18-5 | Point UD - (EVERHART, Karla) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| For UD: CHRISTOFF, Chelsy. |
| 19-5 | Point UD - (CHRISTOFF, Chelsy) Bad set by EVERHART, Karla. |
| 19-6 | Point YSU - (CHRISTOFF, Chelsy) Kill by O'HARA, Kaitlin (from EVERHART, Karla). | so |
| 20-6 | Point UD - (BARBOSA, Ebony) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| For UD: MICKENS, Chauntay. |
| 20-7 | Point YSU - (SCHROEDER, Erin) Attack error by BARHORST, Faye. | so |
| 20-8 | Point YSU - (MCDONALD, Janelle) Attack error by BATEMAN, Nicole. |
| 21-8 | Point UD - (MCDONALD, Janelle) Service error. | so |
| 22-8 | Point UD - (GREEN, Adrienne) Bad set by EVERHART, Karla. |
| 23-8 | Point UD - (GREEN, Adrienne) Attack error by LESLIE, Dana. |
| 24-8 | Point UD - (GREEN, Adrienne) Service ace (BARBOSA, Ebony). |
| 25-8 | Point UD - (GREEN, Adrienne) Attack error by BOSCALJON, Ruth. |
| 25-9 | Point YSU - (GREEN, Adrienne) Service error. | so |
| For YSU: CINDRIC, Amanda. |
| 26-9 | Point UD - (CINDRIC, Amanda) Kill by GREEN, Robynne (from SCHROEDER, Erin). | so |
| 27-9 | Point UD - (BATEMAN, Nicole) Bad set by MCDONALD, Janelle. |
| 28-9 | Point UD - (BATEMAN, Nicole) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). |
| 28-10 | Point YSU - (BATEMAN, Nicole) Kill by LESLIE, Cari (from EVERHART, Karla). | so |
| 29-10 | Point UD - (LESLIE, Cari) Kill by GREEN, Robynne (from SCHROEDER, Erin). | so |
| For UD: ROBBE, Mandy. |
| 30-10 | Point UD - (ROBBE, Mandy) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). |
| For YSU: BOSCALJON, Ruth; EVERHART, Karla; HEINZ, Allison; LESLIE, Cari; O'HARA, Kaitlin; BARBOSA, Ebony; libero MCDONALD, Janelle. |
| For UD: SCHROEDER, Erin; BATEMAN, Nicole; BARHORST, Faye; MICKENS, Chauntay; CHRISTOFF, Chelsy; FLORIAN, Allison; libero GREEN, Adrienne. |
| 1-0 | Point UD - (EVERHART, Karla) Kill by MICKENS, Chauntay (from SCHROEDER, Erin). | so |
| 2-0 | Point UD - (GREEN, Adrienne) Attack error by BARBOSA, Ebony (block by MICKENS, Chauntay; GREEN, Robynne). |
| 3-0 | Point UD - (GREEN, Adrienne) Attack error by HEINZ, Allison (block by BATEMAN, Nicole; GREEN, Robynne). |
| 3-1 | Point YSU - (GREEN, Adrienne) Kill by BOSCALJON, Ruth (from HEINZ, Allison). | so |
| 4-1 | Point UD - (BARBOSA, Ebony) Kill by GREEN, Robynne (from SCHROEDER, Erin). | so |
| For UD: RICHARDS, Jamie-Lee. |
| 4-2 | Point YSU - (BATEMAN, Nicole) Kill by BARBOSA, Ebony (from EVERHART, Karla). | so |
| 5-2 | Point UD - (MCDONALD, Janelle) Service error. | so |
| 6-2 | Point UD - (MICKENS, Chauntay) Kill by GREEN, Robynne (from SCHROEDER, Erin). |
| 6-3 | Point YSU - (MICKENS, Chauntay) Kill by O'HARA, Kaitlin (from EVERHART, Karla). | so |
| For UD: FLORIAN, Allison. |
| 7-3 | Point UD - (BOSCALJON, Ruth) Service error. | so |
| For YSU: CINDRIC, Amanda. |
| 8-3 | Point UD - (GREEN, Robynne) Attack error by LESLIE, Cari. |
| 9-3 | Point UD - (GREEN, Robynne) Kill by BARHORST, Faye (from SCHROEDER, Erin), block error by O'HARA, Kaitlin. |
| 9-4 | Point YSU - (GREEN, Robynne) Attack error by RICHARDS, Jamie-Lee (block by O'HARA, Kaitlin; EVERHART, Karla). | so |
| 9-5 | Point YSU - (LESLIE, Cari) Attack error by RICHARDS, Jamie-Lee. |
| 10-5 | Point UD - (LESLIE, Cari) Kill by SCHROEDER, Erin (from FLORIAN, Allison). | so |
| For UD: CHRISTOFF, Chelsy. |
| 10-6 | Point YSU - (CHRISTOFF, Chelsy) Attack error by BATEMAN, Nicole. | so |
| 11-6 | Point UD - (O'HARA, Kaitlin) Kill by BATEMAN, Nicole (from SCHROEDER, Erin). | so |
| For UD: MICKENS, Chauntay. |
| 12-6 | Point UD - (SCHROEDER, Erin) Kill by BATEMAN, Nicole (from BARHORST, Faye). |
| 13-6 | Point UD - (SCHROEDER, Erin) Attack error by CINDRIC, Amanda. |
| 14-6 | Point UD - (SCHROEDER, Erin) Kill by MICKENS, Chauntay (from BARHORST, Faye). |
| 15-6 | Point UD - (SCHROEDER, Erin) Kill by CHRISTOFF, Chelsy (from SCHROEDER, Erin). |
| Timeout Youngstown State. |
| 16-6 | Point UD - (SCHROEDER, Erin) Kill by BARHORST, Faye (from SCHROEDER, Erin). |
| For UD: MOELLER, Margo. |
| 17-6 | Point UD - (SCHROEDER, Erin) Attack error by BARBOSA, Ebony. |
| 17-7 | Point YSU - (SCHROEDER, Erin) Service error. | so |
| For YSU: BOSCALJON, Ruth. |
| For UD: MARKOWSKI, Lauren. |
| 18-7 | Point UD - (EVERHART, Karla) Kill by BATEMAN, Nicole (from MARKOWSKI, Lauren). | so |
| 19-7 | Point UD - (GREEN, Adrienne) Attack error by BARBOSA, Ebony. |
| 20-7 | Point UD - (GREEN, Adrienne) Kill by MOELLER, Margo (from MARKOWSKI, Lauren). |
| 20-8 | Point YSU - (GREEN, Adrienne) Attack error by BATEMAN, Nicole (block by BOSCALJON, Ruth; HEINZ, Allison). | so |
| 20-9 | Point YSU - (BARBOSA, Ebony) Kill by LESLIE, Cari (from EVERHART, Karla). |
| 20-10 | Point YSU - (BARBOSA, Ebony) Attack error by CHRISTOFF, Chelsy. |
| 21-10 | Point UD - (BARBOSA, Ebony) Attack error by LESLIE, Cari. | so |
| For UD: RICHARDS, Jamie-Lee. |
| 21-11 | Point YSU - (BATEMAN, Nicole) Kill by LESLIE, Cari (from EVERHART, Karla). | so |
| For YSU: O'HARA, Kaitlin. |
| 21-12 | Point YSU - (MCDONALD, Janelle) Kill by LESLIE, Cari (from EVERHART, Karla). |
| 21-13 | Point YSU - (MCDONALD, Janelle) Kill by LESLIE, Cari (from EVERHART, Karla). |
| 22-13 | Point UD - (MCDONALD, Janelle) Service error. | so |
| 22-14 | Point YSU - (MOELLER, Margo) Attack error by RICHARDS, Jamie-Lee. | so |
| For UD: FLORIAN, Allison. |
| 23-14 | Point UD - (BOSCALJON, Ruth) Kill by GREEN, Robynne (from MARKOWSKI, Lauren). | so |
| For YSU: CINDRIC, Amanda. |
| 23-15 | Point YSU - (GREEN, Robynne) Kill by EVERHART, Karla. | so |
| 23-16 | Point YSU - (LESLIE, Cari) Kill by HEINZ, Allison (from EVERHART, Karla), block error by MARKOWSKI, Lauren. |
| 24-16 | Point UD - (LESLIE, Cari) Kill by BARHORST, Faye (from MARKOWSKI, Lauren). | so |
| For UD: CHRISTOFF, Chelsy. |
| 24-17 | Point YSU - (CHRISTOFF, Chelsy) Service error. | so |
| 25-17 | Point UD - (O'HARA, Kaitlin) Attack error by BARBOSA, Ebony. | so |
| For UD: MOELLER, Margo. |
| 26-17 | Point UD - (MARKOWSKI, Lauren) Attack error by HEINZ, Allison (block by BATEMAN, Nicole; BARHORST, Faye). |
| 27-17 | Point UD - (MARKOWSKI, Lauren) Attack error by HEINZ, Allison. |
| 28-17 | Point UD - (MARKOWSKI, Lauren) Attack error by BARBOSA, Ebony. |
| 28-18 | Point YSU - (MARKOWSKI, Lauren) Kill by BARBOSA, Ebony (from LESLIE, Cari). | so |
| For YSU: BOSCALJON, Ruth. |
| 29-18 | Point UD - (EVERHART, Karla) Kill by BATEMAN, Nicole (from MARKOWSKI, Lauren). | so |
| 30-18 | Point UD - (GREEN, Adrienne) Kill by BATEMAN, Nicole (from MARKOWSKI, Lauren). |