| For UD: GREEN, Robynne; RICHARDS, Jamie-Lee; BATEMAN, Nicole; ROBBE, Mandy; SCHROEDER, Erin; BARHORST, Faye; libero GREEN, Adrienne. |
| For XU: KAMINSKY, Lauren; HORVATH, Jenni; RUTH, Kelly; SKRAJEWSKI, Danielle; WELSH, Jenn; QUAYLE, Jill; libero HELLMAN, Megan. |
| 0-1 | Point XU - (WELSH, Jenn) Kill by WELSH, Jenn (from HORVATH, Jenni). |
| 1-1 | Point UD - (WELSH, Jenn) Attack error by KAMINSKY, Lauren. | so |
| 1-2 | Point XU - (RICHARDS, Jamie-Lee) Kill by KAMINSKY, Lauren (from WELSH, Jenn), block error by SCHROEDER, Erin. | so |
| For XU: OTTE, Hillary. |
| 1-3 | Point XU - (OTTE, Hillary) Service ace (GREEN, Adrienne). |
| 2-3 | Point UD - (OTTE, Hillary) Service error. | so |
| For UD: AKERHIELM, Bethany. |
| 2-4 | Point XU - (SCHROEDER, Erin) Service error. | so |
| 3-4 | Point UD - (KAMINSKY, Lauren) Service error. | so |
| 3-5 | Point XU - (GREEN, Adrienne) Attack error by GREEN, Robynne. | so |
| 4-5 | Point UD - (HORVATH, Jenni) Attack error by QUAYLE, Jill (block by RICHARDS, Jamie-Lee; GREEN, Robynne). | so |
| 4-6 | Point XU - (BATEMAN, Nicole) Service error. | so |
| 5-6 | Point UD - (RUTH, Kelly) Kill by AKERHIELM, Bethany (from GREEN, Robynne). | so |
| For XU: NORRIS, Ashley. |
| For UD: ROBBE, Mandy. |
| 6-6 | Point UD - (ROBBE, Mandy) Kill by SCHROEDER, Erin (from GREEN, Robynne). |
| 7-6 | Point UD - (ROBBE, Mandy) Attack error by SKRAJEWSKI, Danielle. |
| 7-7 | Point XU - (ROBBE, Mandy) Kill by SKRAJEWSKI, Danielle (from WELSH, Jenn). | so |
| 7-8 | Point XU - (HELLMAN, Megan) Kill by SKRAJEWSKI, Danielle (from WELSH, Jenn). |
| 7-9 | Point XU - (HELLMAN, Megan) Kill by KAMINSKY, Lauren. |
| 8-9 | Point UD - (HELLMAN, Megan) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| 8-10 | Point XU - (GREEN, Robynne) Kill by SKRAJEWSKI, Danielle (from WELSH, Jenn). | so |
| 9-10 | Point UD - (WELSH, Jenn) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| 9-11 | Point XU - (RICHARDS, Jamie-Lee) Service error. | so |
| For XU: OTTE, Hillary; RUTH, Kelly. |
| 10-11 | Point UD - (OTTE, Hillary) Service error. | so |
| For UD: AKERHIELM, Bethany. |
| For XU: SKRAJEWSKI, Danielle. |
| 10-12 | Point XU - (SCHROEDER, Erin) Kill by HORVATH, Jenni (from WELSH, Jenn). | so |
| 11-12 | Point UD - (KAMINSKY, Lauren) Service error. | so |
| 11-13 | Point XU - (GREEN, Adrienne) Kill by HORVATH, Jenni (from WELSH, Jenn). | so |
| 12-13 | Point UD - (HORVATH, Jenni) Kill by GREEN, Robynne (from SCHROEDER, Erin). | so |
| 12-14 | Point XU - (BATEMAN, Nicole) Kill by RUTH, Kelly (from WELSH, Jenn). | so |
| 13-14 | Point UD - (RUTH, Kelly) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| For UD: ROBBE, Mandy. |
| For XU: NORRIS, Ashley. |
| 13-15 | Point XU - (ROBBE, Mandy) Kill by QUAYLE, Jill (from WELSH, Jenn). | so |
| 13-16 | Point XU - (HELLMAN, Megan) Kill by KAMINSKY, Lauren. |
| 14-16 | Point UD - (HELLMAN, Megan) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| 15-16 | Point UD - (GREEN, Robynne) Kill by RICHARDS, Jamie-Lee (from BARHORST, Faye). |
| 15-17 | Point XU - (GREEN, Robynne) Kill by SKRAJEWSKI, Danielle (from WELSH, Jenn). | so |
| 15-18 | Point XU - (WELSH, Jenn) Kill by SKRAJEWSKI, Danielle (from WELSH, Jenn). |
| 15-19 | Point XU - (WELSH, Jenn) Kill by SKRAJEWSKI, Danielle (from WELSH, Jenn). |
| 16-19 | Point UD - (WELSH, Jenn) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| 17-19 | Point UD - (RICHARDS, Jamie-Lee) Attack error by HORVATH, Jenni. |
| 18-19 | Point UD - (RICHARDS, Jamie-Lee) Attack error by SKRAJEWSKI, Danielle (block by BARHORST, Faye; SCHROEDER, Erin). |
| 19-19 | Point UD - (RICHARDS, Jamie-Lee) Attack error by HORVATH, Jenni (block by BARHORST, Faye; BATEMAN, Nicole). |
| 20-19 | Point UD - (RICHARDS, Jamie-Lee) Attack error by SKRAJEWSKI, Danielle (block by BARHORST, Faye; SCHROEDER, Erin). |
| 21-19 | Point UD - (RICHARDS, Jamie-Lee) Attack error by SKRAJEWSKI, Danielle (block by BARHORST, Faye). |
| 22-19 | Point UD - (RICHARDS, Jamie-Lee) Service ace (HELLMAN, Megan). |
| 23-19 | Point UD - (RICHARDS, Jamie-Lee) Ball handling error by WELSH, Jenn. |
| Timeout Xavier. |
| 23-20 | Point XU - (RICHARDS, Jamie-Lee) Kill by SKRAJEWSKI, Danielle (from WELSH, Jenn). | so |
| For XU: RUTH, Kelly; OTTE, Hillary. |
| 24-20 | Point UD - (OTTE, Hillary) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| For UD: AKERHIELM, Bethany. |
| For XU: SKRAJEWSKI, Danielle. |
| 25-20 | Point UD - (SCHROEDER, Erin) Attack error by KAMINSKY, Lauren (block by BARHORST, Faye). |
| 25-21 | Point XU - (SCHROEDER, Erin) Attack error by AKERHIELM, Bethany. | so |
| 26-21 | Point UD - (KAMINSKY, Lauren) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| 26-22 | Point XU - (GREEN, Adrienne) Kill by HORVATH, Jenni (from WELSH, Jenn). | so |
| 27-22 | Point UD - (HORVATH, Jenni) Kill by AKERHIELM, Bethany (from SCHROEDER, Erin). | so |
| 28-22 | Point UD - (BATEMAN, Nicole) Attack error by QUAYLE, Jill. |
| 28-23 | Point XU - (BATEMAN, Nicole) Kill by WELSH, Jenn (from KAMINSKY, Lauren). | so |
| 28-24 | Point XU - (RUTH, Kelly) Service ace (GREEN, Adrienne). |
| 29-24 | Point UD - (RUTH, Kelly) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| For UD: ROBBE, Mandy. |
| For XU: NORRIS, Ashley. |
| 29-25 | Point XU - (ROBBE, Mandy) Attack error by BATEMAN, Nicole (block by QUAYLE, Jill; SKRAJEWSKI, Danielle). | so |
| 29-26 | Point XU - (HELLMAN, Megan) Kill by SKRAJEWSKI, Danielle (from HORVATH, Jenni). |
| Timeout Dayton Flyers. |
| 30-26 | Point UD - (HELLMAN, Megan) Attack error by SKRAJEWSKI, Danielle (block by SCHROEDER, Erin; GREEN, Robynne). | so |
| For XU: NORRIS, Ashley; HORVATH, Jenni; RUTH, Kelly; KAMINSKY, Lauren; SKRAJEWSKI, Danielle; QUAYLE, Jill. |
| For UD: GREEN, Robynne; BATEMAN, Nicole; RICHARDS, Jamie-Lee; SCHROEDER, Erin; BARHORST, Faye; ROBBE, Mandy; libero GREEN, Adrienne. |
| For XU: SKRAJEWSKI, Danielle; RUTH, Kelly; QUAYLE, Jill; HORVATH, Jenni; WELSH, Jenn; NORRIS, Ashley; libero HELLMAN, Megan. |
| 1-0 | Point UD - (GREEN, Robynne) Kill by BARHORST, Faye (from SCHROEDER, Erin). |
| 2-0 | Point UD - (GREEN, Robynne) Service ace (HORVATH, Jenni). |
| 3-0 | Point UD - (GREEN, Robynne) Attack error by RUTH, Kelly. |
| 3-1 | Point XU - (GREEN, Robynne) Kill by HORVATH, Jenni (from WELSH, Jenn). | so |
| 3-2 | Point XU - (RUTH, Kelly) Attack error by SCHROEDER, Erin (block by QUAYLE, Jill; SKRAJEWSKI, Danielle). |
| 4-2 | Point UD - (RUTH, Kelly) Kill by SCHROEDER, Erin (from BATEMAN, Nicole). | so |
| For XU: NORRIS, Ashley. |
| 4-3 | Point XU - (RICHARDS, Jamie-Lee) Kill by WELSH, Jenn (from HORVATH, Jenni). | so |
| 4-4 | Point XU - (HELLMAN, Megan) Attack error by BATEMAN, Nicole. |
| 4-5 | Point XU - (HELLMAN, Megan) Kill by SKRAJEWSKI, Danielle (from WELSH, Jenn). |
| 5-5 | Point UD - (HELLMAN, Megan) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| For UD: AKERHIELM, Bethany. |
| 6-5 | Point UD - (SCHROEDER, Erin) Attack error by HORVATH, Jenni. |
| For UD: AKERHIELM, Bethany. |
| For XU: KAMINSKY, Lauren. |
| 7-5 | Point UD - (SCHROEDER, Erin) Attack error by KAMINSKY, Lauren. |
| 8-5 | Point UD - (SCHROEDER, Erin) Kill by AKERHIELM, Bethany (from SCHROEDER, Erin). |
| Timeout Xavier. |
| 9-5 | Point UD - (SCHROEDER, Erin) Kill by BARHORST, Faye (from SCHROEDER, Erin). |
| 9-6 | Point XU - (SCHROEDER, Erin) Service error. | so |
| 10-6 | Point UD - (WELSH, Jenn) Kill by BATEMAN, Nicole (from SCHROEDER, Erin). | so |
| 11-6 | Point UD - (GREEN, Adrienne) Attack error by SKRAJEWSKI, Danielle. |
| 12-6 | Point UD - (GREEN, Adrienne) Kill by AKERHIELM, Bethany (from SCHROEDER, Erin). |
| 13-6 | Point UD - (GREEN, Adrienne) Kill by BATEMAN, Nicole (from SCHROEDER, Erin). |
| 14-6 | Point UD - (GREEN, Adrienne) Attack error by SKRAJEWSKI, Danielle. |
| 15-6 | Point UD - (GREEN, Adrienne) Service ace (NORRIS, Ashley). |
| For XU: RUTH, Kelly. |
| 15-7 | Point XU - (GREEN, Adrienne) Attack error by GREEN, Robynne. | so |
| For XU: OTTE, Hillary. |
| 16-7 | Point UD - (SKRAJEWSKI, Danielle) Kill by GREEN, Robynne (from SCHROEDER, Erin). | so |
| 17-7 | Point UD - (BATEMAN, Nicole) Attack error by SKRAJEWSKI, Danielle (block by GREEN, Robynne). |
| Timeout Xavier. |
| 18-7 | Point UD - (BATEMAN, Nicole) Attack error by KAMINSKY, Lauren (block by GREEN, Robynne). |
| 19-7 | Point UD - (BATEMAN, Nicole) Kill by GREEN, Robynne. |
| 20-7 | Point UD - (BATEMAN, Nicole) Kill by AKERHIELM, Bethany (from SCHROEDER, Erin). |
| 20-8 | Point XU - (BATEMAN, Nicole) Kill by HORVATH, Jenni (from WELSH, Jenn). | so |
| 21-8 | Point UD - (KAMINSKY, Lauren) Kill by AKERHIELM, Bethany (from SCHROEDER, Erin). | so |
| For UD: ROBBE, Mandy. |
| 21-9 | Point XU - (ROBBE, Mandy) Kill by QUAYLE, Jill (from WELSH, Jenn). | so |
| 21-10 | Point XU - (HORVATH, Jenni) Kill by RUTH, Kelly (from WELSH, Jenn). |
| 21-11 | Point XU - (HORVATH, Jenni) Kill by RUTH, Kelly (from WELSH, Jenn). |
| 22-11 | Point UD - (HORVATH, Jenni) Attack error by RUTH, Kelly. | so |
| 23-11 | Point UD - (GREEN, Robynne) Attack error by WELSH, Jenn. |
| 23-12 | Point XU - (GREEN, Robynne) Kill by RUTH, Kelly (from WELSH, Jenn). | so |
| 24-12 | Point UD - (RUTH, Kelly) Kill by SCHROEDER, Erin (from ROBBE, Mandy), block error by QUAYLE, Jill. | so |
| 25-12 | Point UD - (RICHARDS, Jamie-Lee) Attack error by QUAYLE, Jill (block by BARHORST, Faye; SCHROEDER, Erin). |
| 26-12 | Point UD - (RICHARDS, Jamie-Lee) Service ace (HELLMAN, Megan). |
| 27-12 | Point UD - (RICHARDS, Jamie-Lee) Kill by BATEMAN, Nicole (from SCHROEDER, Erin). |
| 27-13 | Point XU - (RICHARDS, Jamie-Lee) Service error. | so |
| For UD: CHRISTOFF, Chelsy. |
| 28-13 | Point UD - (HELLMAN, Megan) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| 28-14 | Point XU - (SCHROEDER, Erin) Kill by WELSH, Jenn (from HELLMAN, Megan). | so |
| 29-14 | Point UD - (WELSH, Jenn) Kill by AKERHIELM, Bethany (from SCHROEDER, Erin). | so |
| 29-15 | Point XU - (GREEN, Adrienne) Kill by SKRAJEWSKI, Danielle (from WELSH, Jenn). | so |
| For XU: OTTE, Hillary. |
| 30-15 | Point UD - (OTTE, Hillary) Kill by AKERHIELM, Bethany (from SCHROEDER, Erin). | so |
| For XU: SKRAJEWSKI, Danielle; KAMINSKY, Lauren; HORVATH, Jenni; WELSH, Jenn; QUAYLE, Jill; RUTH, Kelly; libero HELLMAN, Megan. |
| For UD: SCHROEDER, Erin; RICHARDS, Jamie-Lee; BARHORST, Faye; ROBBE, Mandy; BATEMAN, Nicole; GREEN, Robynne; libero GREEN, Adrienne. |
| 0-1 | Point XU - (WELSH, Jenn) Kill by KAMINSKY, Lauren (from WELSH, Jenn). |
| 1-1 | Point UD - (WELSH, Jenn) Kill by RICHARDS, Jamie-Lee. | so |
| 1-2 | Point XU - (RICHARDS, Jamie-Lee) Kill by SKRAJEWSKI, Danielle (from WELSH, Jenn). | so |
| For XU: OTTE, Hillary. |
| 2-2 | Point UD - (OTTE, Hillary) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| For UD: AKERHIELM, Bethany. |
| 3-2 | Point UD - (SCHROEDER, Erin) Kill by AKERHIELM, Bethany (from SCHROEDER, Erin). |
| 3-3 | Point XU - (SCHROEDER, Erin) Service error. | so |
| 4-3 | Point UD - (HELLMAN, Megan) Service error. | so |
| 5-3 | Point UD - (GREEN, Adrienne) Service ace (HELLMAN, Megan). |
| 5-4 | Point XU - (GREEN, Adrienne) Attack error by AKERHIELM, Bethany (block by QUAYLE, Jill; RUTH, Kelly). | so |
| 6-4 | Point UD - (HORVATH, Jenni) Attack error by QUAYLE, Jill. | so |
| 7-4 | Point UD - (BATEMAN, Nicole) Kill by GREEN, Robynne (from SCHROEDER, Erin). |
| 8-4 | Point UD - (BATEMAN, Nicole) Bad set by WELSH, Jenn. |
| 9-4 | Point UD - (BATEMAN, Nicole) Attack error by RUTH, Kelly (block by AKERHIELM, Bethany; GREEN, Robynne). |
| Timeout Xavier. |
| 9-5 | Point XU - (BATEMAN, Nicole) Kill by QUAYLE, Jill (from WELSH, Jenn). | so |
| 9-6 | Point XU - (RUTH, Kelly) Attack error by RICHARDS, Jamie-Lee. |
| 10-6 | Point UD - (RUTH, Kelly) Kill by GREEN, Robynne (from SCHROEDER, Erin). | so |
| For XU: NORRIS, Ashley. |
| For UD: ROBBE, Mandy. |
| 10-7 | Point XU - (ROBBE, Mandy) Attack error by RICHARDS, Jamie-Lee. | so |
| 10-8 | Point XU - (QUAYLE, Jill) Kill by KAMINSKY, Lauren (from SKRAJEWSKI, Danielle). |
| 11-8 | Point UD - (QUAYLE, Jill) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| 11-9 | Point XU - (GREEN, Robynne) Kill by KAMINSKY, Lauren (from WELSH, Jenn). | so |
| 12-9 | Point UD - (WELSH, Jenn) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| 12-10 | Point XU - (RICHARDS, Jamie-Lee) Service error. | so |
| For XU: OTTE, Hillary. |
| 13-10 | Point UD - (OTTE, Hillary) Service error. | so |
| For XU: SKRAJEWSKI, Danielle. |
| For UD: AKERHIELM, Bethany. |
| 13-11 | Point XU - (SCHROEDER, Erin) Kill by KAMINSKY, Lauren (from WELSH, Jenn). | so |
| 14-11 | Point UD - (HELLMAN, Megan) Service error. | so |
| 14-12 | Point XU - (GREEN, Adrienne) Kill by QUAYLE, Jill (from WELSH, Jenn). | so |
| 15-12 | Point UD - (HORVATH, Jenni) Kill by AKERHIELM, Bethany (from SCHROEDER, Erin). | so |
| 16-12 | Point UD - (BATEMAN, Nicole) Kill by AKERHIELM, Bethany (from BATEMAN, Nicole). |
| 17-12 | Point UD - (BATEMAN, Nicole) Attack error by RUTH, Kelly (block by AKERHIELM, Bethany). |
| 17-13 | Point XU - (BATEMAN, Nicole) Attack error by AKERHIELM, Bethany. | so |
| 18-13 | Point UD - (RUTH, Kelly) Service error. | so |
| For XU: NORRIS, Ashley. |
| For UD: ROBBE, Mandy. |
| 19-13 | Point UD - (ROBBE, Mandy) Attack error by QUAYLE, Jill (block by RICHARDS, Jamie-Lee; GREEN, Robynne). |
| 20-13 | Point UD - (ROBBE, Mandy) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). |
| For XU: RUTH, Kelly. |
| 21-13 | Point UD - (ROBBE, Mandy) Attack error by QUAYLE, Jill. |
| Timeout Xavier. |
| 21-14 | Point XU - (ROBBE, Mandy) Kill by HORVATH, Jenni (from WELSH, Jenn). | so |
| 21-15 | Point XU - (QUAYLE, Jill) Service ace (BATEMAN, Nicole). |
| 21-16 | Point XU - (QUAYLE, Jill) Ball handling error by SCHROEDER, Erin. |
| 21-17 | Point XU - (QUAYLE, Jill) Attack error by GREEN, Robynne. |
| 22-17 | Point UD - (QUAYLE, Jill) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| 23-17 | Point UD - (GREEN, Robynne) Attack error by KAMINSKY, Lauren. |
| 24-17 | Point UD - (GREEN, Robynne) Attack error by KAMINSKY, Lauren (block by BARHORST, Faye; RICHARDS, Jamie-Lee). |
| 25-17 | Point UD - (GREEN, Robynne) Attack error by KAMINSKY, Lauren. |
| For XU: SHERMAN, Kelly. |
| 26-17 | Point UD - (GREEN, Robynne) Service ace (RUTH, Kelly). |
| 27-17 | Point UD - (GREEN, Robynne) Attack error by SHERMAN, Kelly. |
| 27-18 | Point XU - (GREEN, Robynne) Kill by SKRAJEWSKI, Danielle (from WELSH, Jenn). | so |
| 28-18 | Point UD - (WELSH, Jenn) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| 28-19 | Point XU - (RICHARDS, Jamie-Lee) Kill by SKRAJEWSKI, Danielle (from WELSH, Jenn). | so |
| 29-19 | Point UD - (SKRAJEWSKI, Danielle) Kill by SCHROEDER, Erin (from BATEMAN, Nicole). | so |
| For UD: AKERHIELM, Bethany. |
| 30-19 | Point UD - (SCHROEDER, Erin) Attack error by SHERMAN, Kelly (block by BARHORST, Faye; BATEMAN, Nicole). |