| For SLU: ROTH, Whitney; ENTZEROTH, Sarah; LASATER, Sutton; MCCLOUD, Sammi; CHRISTMAN, Lauren; POWERS, Angela; libero BEHRENS, Whitney. |
| For UD: BARHORST, Faye; SCHROEDER, Erin; BATEMAN, Nicole; RICHARDS, Jamie-Lee; CHRISTOFF, Chelsy; GREEN, Robynne; libero GREEN, Adrienne. |
| 1-0 | Point UD - (GREEN, Robynne) Attack error by POWERS, Angela. |
| 1-1 | Point SLU - (GREEN, Robynne) Service error. | so |
| 2-1 | Point UD - (CHRISTMAN, Lauren) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| 3-1 | Point UD - (RICHARDS, Jamie-Lee) Attack error by POWERS, Angela. |
| 4-1 | Point UD - (RICHARDS, Jamie-Lee) Service ace (BEHRENS, Whitney). |
| 5-1 | Point UD - (RICHARDS, Jamie-Lee) Attack error by LASATER, Sutton. |
| 6-1 | Point UD - (RICHARDS, Jamie-Lee) Attack error by POWERS, Angela (block by BARHORST, Faye; SCHROEDER, Erin). |
| 7-1 | Point UD - (RICHARDS, Jamie-Lee) Kill by BATEMAN, Nicole (from SCHROEDER, Erin). |
| 7-2 | Point SLU - (RICHARDS, Jamie-Lee) Attack error by BARHORST, Faye. | so |
| 7-3 | Point SLU - (MCCLOUD, Sammi) Kill by POWERS, Angela (from ROTH, Whitney). |
| 8-3 | Point UD - (MCCLOUD, Sammi) Attack error by POWERS, Angela (block by BARHORST, Faye). | so |
| For UD: AKERHIELM, Bethany. |
| 8-4 | Point SLU - (SCHROEDER, Erin) Service error. | so |
| For SLU: MENSHIKOVA, Tatyana. |
| For SLU: POORBAUGH, Jessica. |
| 8-5 | Point SLU - (POORBAUGH, Jessica) Ball handling error by SCHROEDER, Erin. |
| 9-5 | Point UD - (POORBAUGH, Jessica) Kill by BATEMAN, Nicole (from SCHROEDER, Erin). | so |
| 10-5 | Point UD - (GREEN, Adrienne) Attack error by MENSHIKOVA, Tatyana. |
| 10-6 | Point SLU - (GREEN, Adrienne) Kill by (from ROTH, Whitney), block error by BATEMAN, Nicole. | so |
| 10-7 | Point SLU - (BEHRENS, Whitney) Service ace (GREEN, Adrienne). |
| 11-7 | Point UD - (BEHRENS, Whitney) Kill by GREEN, Robynne (from SCHROEDER, Erin). | so |
| 12-7 | Point UD - (BATEMAN, Nicole) Kill by AKERHIELM, Bethany (from SCHROEDER, Erin). |
| 13-7 | Point UD - (BATEMAN, Nicole) Kill by AKERHIELM, Bethany (from GREEN, Robynne). |
| Timeout Saint Louis. |
| 14-7 | Point UD - (BATEMAN, Nicole) Kill by AKERHIELM, Bethany (from SCHROEDER, Erin). |
| 15-7 | Point UD - (BATEMAN, Nicole) Attack error by MENSHIKOVA, Tatyana. |
| 16-7 | Point UD - (BATEMAN, Nicole) Kill by RICHARDS, Jamie-Lee. |
| 16-8 | Point SLU - (BATEMAN, Nicole) Service error. | so |
| 16-9 | Point SLU - (ROTH, Whitney) Bad set by SCHROEDER, Erin. |
| 17-9 | Point UD - (ROTH, Whitney) Kill by GREEN, Robynne (from SCHROEDER, Erin). | so |
| For UD: CHRISTOFF, Chelsy. |
| 17-10 | Point SLU - (CHRISTOFF, Chelsy) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). | so |
| For SLU: POWERS, Angela; ENTZEROTH, Sarah. |
| 18-10 | Point UD - (ENTZEROTH, Sarah) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| 19-10 | Point UD - (GREEN, Robynne) Service ace (MCCLOUD, Sammi). |
| 20-10 | Point UD - (GREEN, Robynne) Kill by BARHORST, Faye (from SCHROEDER, Erin). |
| 20-11 | Point SLU - (GREEN, Robynne) Service error. | so |
| 20-12 | Point SLU - (CHRISTMAN, Lauren) Attack error by RICHARDS, Jamie-Lee. |
| 21-12 | Point UD - (CHRISTMAN, Lauren) Service error. | so |
| 21-13 | Point SLU - (RICHARDS, Jamie-Lee) Kill by POWERS, Angela (from ROTH, Whitney). | so |
| 21-14 | Point SLU - (MCCLOUD, Sammi) Kill by LASATER, Sutton (from POWERS, Angela). |
| For UD: ROBBE, Mandy. |
| 21-15 | Point SLU - (MCCLOUD, Sammi) Kill by ROTH, Whitney (from BEHRENS, Whitney). |
| Timeout Dayton Flyers. |
| 21-16 | Point SLU - (MCCLOUD, Sammi) Service ace (BATEMAN, Nicole). |
| 21-17 | Point SLU - (MCCLOUD, Sammi) Kill by POWERS, Angela (from MCCLOUD, Sammi). |
| 22-17 | Point UD - (MCCLOUD, Sammi) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| 22-18 | Point SLU - (SCHROEDER, Erin) Kill by LASATER, Sutton (from ROTH, Whitney). | so |
| For SLU: MENSHIKOVA, Tatyana; POORBAUGH, Jessica. |
| 23-18 | Point UD - (POORBAUGH, Jessica) Kill by BATEMAN, Nicole (from SCHROEDER, Erin). | so |
| 23-19 | Point SLU - (GREEN, Adrienne) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). | so |
| 24-19 | Point UD - (BEHRENS, Whitney) Attack error by ROTH, Whitney. | so |
| 24-20 | Point SLU - (BATEMAN, Nicole) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). | so |
| 25-20 | Point UD - (ROTH, Whitney) Service error. | so |
| 25-21 | Point SLU - (CHRISTOFF, Chelsy) Kill by POWERS, Angela (from CHRISTMAN, Lauren), block error by GREEN, Robynne. | so |
| For SLU: ENTZEROTH, Sarah. |
| 25-22 | Point SLU - (ENTZEROTH, Sarah) Attack error by GREEN, Robynne (block by POWERS, Angela). |
| 26-22 | Point UD - (ENTZEROTH, Sarah) Kill by SCHROEDER, Erin (from BATEMAN, Nicole). | so |
| 26-23 | Point SLU - (GREEN, Robynne) Kill by MCCLOUD, Sammi (from ROTH, Whitney). | so |
| 27-23 | Point UD - (CHRISTMAN, Lauren) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| 28-23 | Point UD - (RICHARDS, Jamie-Lee) Ball handling error by LASATER, Sutton. |
| 29-23 | Point UD - (RICHARDS, Jamie-Lee) Attack error by POWERS, Angela. |
| 29-24 | Point SLU - (RICHARDS, Jamie-Lee) Kill by MCCLOUD, Sammi (from ROTH, Whitney). | so |
| 29-25 | Point SLU - (MCCLOUD, Sammi) Attack error by SCHROEDER, Erin (block by LASATER, Sutton). |
| 30-25 | Point UD - (MCCLOUD, Sammi) Kill by BATEMAN, Nicole (from SCHROEDER, Erin). | so |
| For UD: RICHARDS, Jamie-Lee; SCHROEDER, Erin; CHRISTOFF, Chelsy; GREEN, Robynne; BARHORST, Faye; BATEMAN, Nicole; libero GREEN, Adrienne. |
| For SLU: MENSHIKOVA, Tatyana; MCCLOUD, Sammi; LASATER, Sutton; CHRISTMAN, Lauren; POORBAUGH, Jessica; ROTH, Whitney; libero BEHRENS, Whitney. |
| 0-1 | Point SLU - (POORBAUGH, Jessica) Attack error by RICHARDS, Jamie-Lee. |
| 1-1 | Point UD - (POORBAUGH, Jessica) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| 1-2 | Point SLU - (RICHARDS, Jamie-Lee) Kill by CHRISTMAN, Lauren (from MCCLOUD, Sammi). | so |
| 2-2 | Point UD - (BEHRENS, Whitney) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| For UD: AKERHIELM, Bethany. |
| 2-3 | Point SLU - (SCHROEDER, Erin) Kill by CHRISTMAN, Lauren (from ROTH, Whitney). | so |
| 3-3 | Point UD - (ROTH, Whitney) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| 3-4 | Point SLU - (GREEN, Adrienne) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). | so |
| For SLU: POWERS, Angela; ENTZEROTH, Sarah. |
| 3-5 | Point SLU - (ENTZEROTH, Sarah) Kill by MCCLOUD, Sammi (from CHRISTMAN, Lauren). |
| 4-5 | Point UD - (ENTZEROTH, Sarah) Kill by GREEN, Robynne (from SCHROEDER, Erin). | so |
| 4-6 | Point SLU - (BATEMAN, Nicole) Kill by MCCLOUD, Sammi (from ROTH, Whitney). | so |
| 4-7 | Point SLU - (CHRISTMAN, Lauren) Service ace (BATEMAN, Nicole). |
| 5-7 | Point UD - (CHRISTMAN, Lauren) Kill by GREEN, Robynne (from SCHROEDER, Erin). | so |
| For UD: CHRISTOFF, Chelsy. |
| 5-8 | Point SLU - (CHRISTOFF, Chelsy) Kill by MCCLOUD, Sammi (from ROTH, Whitney). | so |
| 6-8 | Point UD - (MCCLOUD, Sammi) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| 7-8 | Point UD - (GREEN, Robynne) Kill by BARHORST, Faye (from SCHROEDER, Erin). |
| 7-9 | Point SLU - (GREEN, Robynne) Service error. | so |
| For SLU: MENSHIKOVA, Tatyana; POORBAUGH, Jessica. |
| 7-10 | Point SLU - (POORBAUGH, Jessica) Kill by ROTH, Whitney (from POORBAUGH, Jessica). |
| 7-11 | Point SLU - (POORBAUGH, Jessica) Kill by LASATER, Sutton (from ROTH, Whitney). |
| 8-11 | Point UD - (POORBAUGH, Jessica) Service error. | so |
| 8-12 | Point SLU - (RICHARDS, Jamie-Lee) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). | so |
| 8-13 | Point SLU - (BEHRENS, Whitney) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). |
| Timeout Dayton Flyers. |
| 9-13 | Point UD - (BEHRENS, Whitney) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| For UD: AKERHIELM, Bethany. |
| 10-13 | Point UD - (SCHROEDER, Erin) Kill by BARHORST, Faye. |
| 10-14 | Point SLU - (SCHROEDER, Erin) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). | so |
| 10-15 | Point SLU - (ROTH, Whitney) Attack error by BARHORST, Faye. |
| 11-15 | Point UD - (ROTH, Whitney) Kill by BATEMAN, Nicole (from SCHROEDER, Erin). | so |
| 11-16 | Point SLU - (GREEN, Adrienne) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). | so |
| For SLU: ENTZEROTH, Sarah; POWERS, Angela. |
| 12-16 | Point UD - (ENTZEROTH, Sarah) Kill by GREEN, Robynne (from SCHROEDER, Erin). | so |
| 13-16 | Point UD - (BATEMAN, Nicole) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). |
| 14-16 | Point UD - (BATEMAN, Nicole) Kill by AKERHIELM, Bethany (from SCHROEDER, Erin). |
| 15-16 | Point UD - (BATEMAN, Nicole) Attack error by MCCLOUD, Sammi (block by RICHARDS, Jamie-Lee; GREEN, Robynne). |
| Timeout Saint Louis. |
| 15-17 | Point SLU - (BATEMAN, Nicole) Kill by POWERS, Angela (from ROTH, Whitney). | so |
| 15-18 | Point SLU - (CHRISTMAN, Lauren) Attack error by AKERHIELM, Bethany (block by POWERS, Angela; LASATER, Sutton). |
| 15-19 | Point SLU - (CHRISTMAN, Lauren) Kill by LASATER, Sutton (from ROTH, Whitney). |
| 15-20 | Point SLU - (CHRISTMAN, Lauren) Attack error by RICHARDS, Jamie-Lee. |
| 16-20 | Point UD - (CHRISTMAN, Lauren) Kill by GREEN, Robynne (from SCHROEDER, Erin). | so |
| For UD: CHRISTOFF, Chelsy. |
| 17-20 | Point UD - (CHRISTOFF, Chelsy) Attack error by POWERS, Angela (block by SCHROEDER, Erin; GREEN, Robynne). |
| 17-21 | Point SLU - (CHRISTOFF, Chelsy) Attack error by BATEMAN, Nicole. | so |
| 18-21 | Point UD - (MCCLOUD, Sammi) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| 18-22 | Point SLU - (GREEN, Robynne) Kill by LASATER, Sutton (from ROTH, Whitney). | so |
| For SLU: MENSHIKOVA, Tatyana; POORBAUGH, Jessica. |
| 19-22 | Point UD - (POORBAUGH, Jessica) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| 19-23 | Point SLU - (RICHARDS, Jamie-Lee) Kill by ROTH, Whitney. | so |
| 19-24 | Point SLU - (BEHRENS, Whitney) Kill by MENSHIKOVA, Tatyana (from POORBAUGH, Jessica). |
| Timeout Dayton Flyers. |
| For UD: ROBBE, Mandy. |
| 20-24 | Point UD - (BEHRENS, Whitney) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| For UD: AKERHIELM, Bethany. |
| 20-25 | Point SLU - (SCHROEDER, Erin) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). | so |
| 21-25 | Point UD - (ROTH, Whitney) Service error. | so |
| 21-26 | Point SLU - (GREEN, Adrienne) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). | so |
| For SLU: POWERS, Angela; ENTZEROTH, Sarah. |
| 21-27 | Point SLU - (ENTZEROTH, Sarah) Kill by POWERS, Angela (from ROTH, Whitney). |
| 21-28 | Point SLU - (ENTZEROTH, Sarah) Kill by CHRISTMAN, Lauren (from ROTH, Whitney). |
| 22-28 | Point UD - (ENTZEROTH, Sarah) Kill by GREEN, Robynne (from SCHROEDER, Erin). | so |
| 22-29 | Point SLU - (BATEMAN, Nicole) Ball handling error by SCHROEDER, Erin. | so |
| 23-29 | Point UD - (CHRISTMAN, Lauren) Ball handling error by ROTH, Whitney. | so |
| For UD: CHRISTOFF, Chelsy. |
| 23-30 | Point SLU - (CHRISTOFF, Chelsy) Attack error by RICHARDS, Jamie-Lee. | so |
| For UD: SCHROEDER, Erin; RICHARDS, Jamie-Lee; CHRISTOFF, Chelsy; BARHORST, Faye; GREEN, Robynne; BATEMAN, Nicole; libero GREEN, Adrienne. |
| For SLU: MCCLOUD, Sammi; MENSHIKOVA, Tatyana; ROTH, Whitney; LASATER, Sutton; CHRISTMAN, Lauren; POORBAUGH, Jessica; libero BEHRENS, Whitney. |
| 1-0 | Point UD - (GREEN, Adrienne) Bad set by ROTH, Whitney. |
| 1-1 | Point SLU - (GREEN, Adrienne) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). | so |
| 2-1 | Point UD - (BEHRENS, Whitney) Kill by GREEN, Robynne (from SCHROEDER, Erin). | so |
| 3-1 | Point UD - (BATEMAN, Nicole) Kill by GREEN, Robynne (from SCHROEDER, Erin). |
| 3-2 | Point SLU - (BATEMAN, Nicole) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). | so |
| 3-3 | Point SLU - (ROTH, Whitney) Bad set by SCHROEDER, Erin. |
| 3-4 | Point SLU - (ROTH, Whitney) Kill by CHRISTMAN, Lauren. |
| 4-4 | Point UD - (ROTH, Whitney) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| For UD: CHRISTOFF, Chelsy. |
| 5-4 | Point UD - (CHRISTOFF, Chelsy) Kill by SCHROEDER, Erin (from GREEN, Robynne). |
| 5-5 | Point SLU - (CHRISTOFF, Chelsy) Service error. | so |
| For SLU: ENTZEROTH, Sarah; POWERS, Angela. |
| 5-6 | Point SLU - (ENTZEROTH, Sarah) Kill by POWERS, Angela (from ROTH, Whitney). |
| 5-7 | Point SLU - (ENTZEROTH, Sarah) Kill by MCCLOUD, Sammi (from CHRISTMAN, Lauren). |
| 5-8 | Point SLU - (ENTZEROTH, Sarah) Kill by POWERS, Angela (from ROTH, Whitney). |
| 6-8 | Point UD - (ENTZEROTH, Sarah) Service error. | so |
| 6-9 | Point SLU - (GREEN, Robynne) Kill by POWERS, Angela (from ROTH, Whitney). | so |
| 7-9 | Point UD - (CHRISTMAN, Lauren) Kill by SCHROEDER, Erin (from BATEMAN, Nicole). | so |
| 8-9 | Point UD - (RICHARDS, Jamie-Lee) Kill by BATEMAN, Nicole (from SCHROEDER, Erin). |
| 9-9 | Point UD - (RICHARDS, Jamie-Lee) Attack error by POWERS, Angela (block by BARHORST, Faye; SCHROEDER, Erin). |
| 9-10 | Point SLU - (RICHARDS, Jamie-Lee) Kill by LASATER, Sutton (from ROTH, Whitney). | so |
| 9-11 | Point SLU - (MCCLOUD, Sammi) Kill by POWERS, Angela (from ROTH, Whitney). |
| 9-12 | Point SLU - (MCCLOUD, Sammi) Kill by POWERS, Angela. |
| 9-13 | Point SLU - (MCCLOUD, Sammi) Attack error by BARHORST, Faye (block by LASATER, Sutton). |
| For UD: ROBBE, Mandy. |
| 9-14 | Point SLU - (MCCLOUD, Sammi) Attack error by BARHORST, Faye. |
| Timeout Dayton Flyers. |
| 10-14 | Point UD - (MCCLOUD, Sammi) Kill by BATEMAN, Nicole (from SCHROEDER, Erin). | so |
| For UD: AKERHIELM, Bethany. |
| 11-14 | Point UD - (SCHROEDER, Erin) Kill by BARHORST, Faye (from SCHROEDER, Erin). |
| 12-14 | Point UD - (SCHROEDER, Erin) Kill by BARHORST, Faye (from SCHROEDER, Erin). |
| 12-15 | Point SLU - (SCHROEDER, Erin) Kill by LASATER, Sutton (from ROTH, Whitney). | so |
| For SLU: MENSHIKOVA, Tatyana; POORBAUGH, Jessica. |
| 13-15 | Point UD - (POORBAUGH, Jessica) Kill by BATEMAN, Nicole (from SCHROEDER, Erin). | so |
| 13-16 | Point SLU - (GREEN, Adrienne) Service error. | so |
| 14-16 | Point UD - (BEHRENS, Whitney) Kill by GREEN, Robynne (from SCHROEDER, Erin). | so |
| For UD: RICHARDS, Jamie-Lee. |
| 14-17 | Point SLU - (BATEMAN, Nicole) Kill by MENSHIKOVA, Tatyana (from POORBAUGH, Jessica). | so |
| 15-17 | Point UD - (ROTH, Whitney) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| For UD: CHRISTOFF, Chelsy. |
| 15-18 | Point SLU - (CHRISTOFF, Chelsy) Attack error by GREEN, Robynne (block by MENSHIKOVA, Tatyana; CHRISTMAN, Lauren). | so |
| For SLU: POWERS, Angela; ENTZEROTH, Sarah. |
| 16-18 | Point UD - (ENTZEROTH, Sarah) Service error. | so |
| 16-19 | Point SLU - (GREEN, Robynne) Attack error by SCHROEDER, Erin (block by POWERS, Angela). | so |
| 16-20 | Point SLU - (CHRISTMAN, Lauren) Kill by LASATER, Sutton (from ROTH, Whitney). |
| 16-21 | Point SLU - (CHRISTMAN, Lauren) Kill by LASATER, Sutton (from ROTH, Whitney). |
| 17-21 | Point UD - (CHRISTMAN, Lauren) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| 17-22 | Point SLU - (RICHARDS, Jamie-Lee) Kill by LASATER, Sutton (from ROTH, Whitney). | so |
| For UD: ROBBE, Mandy. |
| 18-22 | Point UD - (MCCLOUD, Sammi) Attack error by POWERS, Angela. | so |
| For SLU: LASATER, Sutton; ENTZEROTH, Sarah. |
| For UD: AKERHIELM, Bethany. |
| 18-23 | Point SLU - (MICKENS, Chauntay) Kill by LASATER, Sutton (from ROTH, Whitney). | so |
| For SLU: MENSHIKOVA, Tatyana; POORBAUGH, Jessica. |
| 19-23 | Point UD - (POORBAUGH, Jessica) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| 19-24 | Point SLU - (GREEN, Adrienne) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). | so |
| 20-24 | Point UD - (BEHRENS, Whitney) Kill by GREEN, Robynne (from SCHROEDER, Erin). | so |
| 20-25 | Point SLU - (BATEMAN, Nicole) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). | so |
| 21-25 | Point UD - (ROTH, Whitney) Kill by AKERHIELM, Bethany (from SCHROEDER, Erin). | so |
| For UD: CHRISTOFF, Chelsy. |
| 22-25 | Point UD - (CHRISTOFF, Chelsy) Attack error by MENSHIKOVA, Tatyana. |
| 22-26 | Point SLU - (CHRISTOFF, Chelsy) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). | so |
| For SLU: POWERS, Angela; ENTZEROTH, Sarah. |
| 23-26 | Point UD - (ENTZEROTH, Sarah) Attack error by MCCLOUD, Sammi (block by RICHARDS, Jamie-Lee; GREEN, Robynne). | so |
| 24-26 | Point UD - (GREEN, Robynne) Kill by RICHARDS, Jamie-Lee (from BATEMAN, Nicole). |
| 24-27 | Point SLU - (GREEN, Robynne) Kill by POWERS, Angela (from ROTH, Whitney). | so |
| 25-27 | Point UD - (CHRISTMAN, Lauren) Service error. | so |
| 25-28 | Point SLU - (RICHARDS, Jamie-Lee) Kill by LASATER, Sutton (from ROTH, Whitney). | so |
| For UD: ROBBE, Mandy. |
| 26-28 | Point UD - (MCCLOUD, Sammi) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| For UD: AKERHIELM, Bethany. |
| 26-29 | Point SLU - (SCHROEDER, Erin) Kill by LASATER, Sutton (from ROTH, Whitney). | so |
| 27-29 | Point UD - (POORBAUGH, Jessica) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| For UD: MICKENS, Chauntay. |
| 28-29 | Point UD - (GREEN, Adrienne) Kill by AKERHIELM, Bethany (from SCHROEDER, Erin). |
| Timeout Saint Louis. |
| 28-30 | Point SLU - (GREEN, Adrienne) Kill by LASATER, Sutton (from ROTH, Whitney). | so |
| For UD: BARHORST, Faye; BATEMAN, Nicole; GREEN, Robynne; SCHROEDER, Erin; RICHARDS, Jamie-Lee; CHRISTOFF, Chelsy; libero GREEN, Adrienne. |
| For SLU: ROTH, Whitney; MENSHIKOVA, Tatyana; LASATER, Sutton; POORBAUGH, Jessica; CHRISTMAN, Lauren; MCCLOUD, Sammi; libero BEHRENS, Whitney. |
| 1-0 | Point UD - (POORBAUGH, Jessica) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| 1-1 | Point SLU - (RICHARDS, Jamie-Lee) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). | so |
| 1-2 | Point SLU - (BEHRENS, Whitney) Attack error by BARHORST, Faye (block by MENSHIKOVA, Tatyana). |
| 2-2 | Point UD - (BEHRENS, Whitney) Service error. | so |
| For UD: AKERHIELM, Bethany. |
| 2-3 | Point SLU - (SCHROEDER, Erin) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). | so |
| 3-3 | Point UD - (ROTH, Whitney) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| 3-4 | Point SLU - (GREEN, Adrienne) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). | so |
| For SLU: ENTZEROTH, Sarah; POWERS, Angela. |
| 3-5 | Point SLU - (ENTZEROTH, Sarah) Kill by POWERS, Angela (from ROTH, Whitney). |
| 3-6 | Point SLU - (ENTZEROTH, Sarah) Attack error by BATEMAN, Nicole (block by CHRISTMAN, Lauren; MCCLOUD, Sammi). |
| 4-6 | Point UD - (ENTZEROTH, Sarah) Kill by GREEN, Robynne (from SCHROEDER, Erin). | so |
| 4-7 | Point SLU - (BATEMAN, Nicole) Kill by MCCLOUD, Sammi (from ROTH, Whitney). | so |
| For UD: CHRISTOFF, Chelsy. |
| 5-7 | Point UD - (CHRISTOFF, Chelsy) Attack error by MCCLOUD, Sammi (block by SCHROEDER, Erin; GREEN, Robynne). |
| 6-7 | Point UD - (CHRISTOFF, Chelsy) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). |
| 7-7 | Point UD - (CHRISTOFF, Chelsy) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). |
| 8-7 | Point UD - (CHRISTOFF, Chelsy) Ball handling error by ROTH, Whitney. |
| 8-8 | Point SLU - (CHRISTOFF, Chelsy) Service error. | so |
| 10-8 | Point UD - (MCCLOUD, Sammi) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| 11-8 | Point UD - (GREEN, Robynne) Ball handling error by ROTH, Whitney. |
| 12-8 | Point UD - (GREEN, Robynne) Attack error by LASATER, Sutton. |
| Timeout Saint Louis. |
| 13-8 | Point UD - (GREEN, Robynne) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). |
| 14-8 | Point UD - (GREEN, Robynne) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). |
| 15-8 | Point UD - (GREEN, Robynne) Attack error by LASATER, Sutton (block by BARHORST, Faye). |
| 15-9 | Point SLU - (GREEN, Robynne) Kill by POWERS, Angela (from ROTH, Whitney). | so |
| For SLU: MENSHIKOVA, Tatyana; POORBAUGH, Jessica. |
| 16-9 | Point UD - (POORBAUGH, Jessica) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| 16-10 | Point SLU - (RICHARDS, Jamie-Lee) Kill by LASATER, Sutton (from ROTH, Whitney). | so |
| 17-10 | Point UD - (BEHRENS, Whitney) Kill by BATEMAN, Nicole (from SCHROEDER, Erin). | so |
| For UD: AKERHIELM, Bethany. |
| 18-10 | Point UD - (SCHROEDER, Erin) Bad set by POORBAUGH, Jessica. |
| 18-11 | Point SLU - (SCHROEDER, Erin) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). | so |
| 19-11 | Point UD - (ROTH, Whitney) Service error. | so |
| 20-11 | Point UD - (GREEN, Adrienne) Service ace (CHRISTMAN, Lauren). |
| Timeout Saint Louis. |
| 20-12 | Point SLU - (GREEN, Adrienne) Kill by MCCLOUD, Sammi (from ROTH, Whitney). | so |
| 21-12 | Point UD - (ENTZEROTH, Sarah) Kill by AKERHIELM, Bethany (from SCHROEDER, Erin). | so |
| 21-13 | Point SLU - (BATEMAN, Nicole) Kill by MCCLOUD, Sammi (from ROTH, Whitney). | so |
| 22-13 | Point UD - (CHRISTMAN, Lauren) Kill by AKERHIELM, Bethany (from SCHROEDER, Erin). | so |
| For UD: CHRISTOFF, Chelsy. |
| 22-14 | Point SLU - (CHRISTOFF, Chelsy) Service error. | so |
| 22-15 | Point SLU - (MCCLOUD, Sammi) Kill by LASATER, Sutton. |
| 23-15 | Point UD - (MCCLOUD, Sammi) Kill by RICHARDS, Jamie-Lee (from SCHROEDER, Erin). | so |
| 24-15 | Point UD - (GREEN, Robynne) Attack error by POWERS, Angela (block by BARHORST, Faye; RICHARDS, Jamie-Lee). |
| 24-16 | Point SLU - (GREEN, Robynne) Service error. | so |
| For SLU: POORBAUGH, Jessica. |
| 24-17 | Point SLU - (POORBAUGH, Jessica) Attack error by RICHARDS, Jamie-Lee. |
| 24-18 | Point SLU - (POORBAUGH, Jessica) Service ace (CHRISTOFF, Chelsy). |
| 25-18 | Point UD - (POORBAUGH, Jessica) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| 26-18 | Point UD - (RICHARDS, Jamie-Lee) Attack error by LASATER, Sutton (block by BARHORST, Faye; BATEMAN, Nicole). |
| 27-18 | Point UD - (RICHARDS, Jamie-Lee) Service ace (POORBAUGH, Jessica). |
| 28-18 | Point UD - (RICHARDS, Jamie-Lee) Attack error by ROTH, Whitney (block by BATEMAN, Nicole). |
| 29-18 | Point UD - (RICHARDS, Jamie-Lee) Attack error by LASATER, Sutton. |
| 30-18 | Point UD - (RICHARDS, Jamie-Lee) Kill by BATEMAN, Nicole. |
====================
==================== DAYTON FLYERS 2, SAINT LOUIS 3
====================
| For UD: BATEMAN, Nicole; RICHARDS, Jamie-Lee; GREEN, Robynne; CHRISTOFF, Chelsy; BARHORST, Faye; SCHROEDER, Erin; libero GREEN, Adrienne. |
| For SLU: ROTH, Whitney; LASATER, Sutton; CHRISTMAN, Lauren; MENSHIKOVA, Tatyana; POORBAUGH, Jessica; MCCLOUD, Sammi; libero BEHRENS, Whitney. |
| 0-1 | Point SLU - (POORBAUGH, Jessica) Service ace (CHRISTOFF, Chelsy). |
| 1-1 | Point UD - (POORBAUGH, Jessica) Kill by BARHORST, Faye (from SCHROEDER, Erin). | so |
| 1-2 | Point SLU - (RICHARDS, Jamie-Lee) Kill by MENSHIKOVA, Tatyana (from ROTH, Whitney). | so |
| 2-2 | Point UD - (BEHRENS, Whitney) Kill by BATEMAN, Nicole (from SCHROEDER, Erin). | so |
