| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Coastal Carolina | *4 | 7 | 4 | 23 | .130 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
| Aug 29 | at Purdue | *5 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 29 | vs Ball State | *3 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 9/4/09 | vs Illinois State | *3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 9/5/09 | vs Wake Forest | *4 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
| 9/5/09 | at Western Michigan | *3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 11 | UCONN | *3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 12 | CREIGHTON | *5 | 15 | 1 | 28 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 12 | SAMFORD | *4 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 14.0 |
| Sep 18 | vs Oregon State | *5 | 10 | 4 | 23 | .261 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 18 | at Michigan | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 19 | vs Marquette | *5 | 10 | 3 | 26 | .269 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 25 | XAVIER | *5 | 14 | 0 | 25 | .560 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 16.5 |
| Sep 29 | CINCINNATI | *4 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 02 | TEMPLE | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 03 | LA SALLE | *3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| 10/9/09 | at Fordham | *4 | 7 | 3 | 23 | .174 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| 10/10/2009 | at Rhode Island | *4 | 17 | 5 | 32 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Oct 16 | DUQUESNE | 3 | 10 | 1 | 20 | .450 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 17 | SAINT LOUIS | 5 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| 10/23/09 | at Charlotte | 3 | 10 | 1 | 16 | .562 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 10/25/09 | at George Washington | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 30 | at Xavier | 5 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/1/09 | at Temple | *4 | 16 | 1 | 28 | .536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Nov 02 | at La Salle | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Nov 06 | RHODE ISLAND | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11/8/09 | at Duquesne | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Nov 11 | at Wright State | 4 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 15.5 |
| Nov 14 | GEORGE WASHINGTON | 3 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Nov 21 | TEMPLE | 4 | 17 | 2 | 32 | .469 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 18.5 |
| Nov 22 | SAINT LOUIS | 5 | 7 | 2 | 25 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Nov 27 | OHIO UNIVERSITY | *5 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| Dec 03 | vs Milwaukee | 5 | 11 | 2 | 34 | .265 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Dec 04 | at Illinois | 4 | 9 | 5 | 26 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 132 | 320 | 74 | 740 | .332 | 9 | 1 | 0 | 4 | 26 | 10 | 75 | 12 | 85.0 | 1 | 368.5 | |
|
Sets played: 132 Kills per set: 2.42 Assists per set: 0.07 Service aces per set: 0.01 Digs per set: 0.20 Blocks per set: 0.64 Points per set: 2.79 |