| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/11 | vs North Dakota | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/27/11 | vs James Madison | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/27/11 | at Green Bay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/11 | vs Houston | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/11 | vs Tennessee | *5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/11 | at Illinois | *5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/11 | PEPPERDINE | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/11 | FLORIDA STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/11 | MICHIGAN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/11 | vs Cornell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/11 | vs Syracuse | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/11 | at Buffalo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/23/11 | LA SALLE | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/24/11 | TEMPLE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | - | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/30/11 | SAINT LOUIS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/11 | at George Washington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/09/11 | at Charlotte | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/11 | WRIGHT STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/28/11 | CHARLOTTE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/06/11 | FORDHAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/11 | at La Salle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/19/11 | DUQUESNE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/25/11 | NOTRE DAME | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 12/01/11 | vs Kentucky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 48 | 1 | 0 | 3 | .333 | 4 | 2 | 6 | - | 41 | 0 | 0 | 0 | 0.0 | 2 | 3.0 | |
|
Sets played: 48 Kills per set: 0.02 Assists per set: 0.08 Service aces per set: 0.04 Digs per set: 0.85 Blocks per set: 0.00 Points per set: 0.06 |